Colorado turkey
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points you'd likely have drawn 8 of 40 Colorado turkey hunts in 2026 as a nonresident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Season40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE015L1RGMU 15 · Fall Limited Licenses · Either sex | 0 of 1 | 1 of 1 | ||||||||||||||||
| TE025L1RGMU 25 · Fall Limited Licenses · Either sex | 1 of 1 | |||||||||||||||||
| TE034L1RGMU 34 · Fall Limited Licenses · Either sex | 2 of 2 | 1 of 1 | ||||||||||||||||
| TE047L1RGMU 47 · Fall Limited Licenses · Either sex | 3 of 3 | 2 of 2 | 1 of 1 | |||||||||||||||
| TE059L1RGMU 59 · Fall Limited Licenses · Either sex | 0 of 1 | |||||||||||||||||
| TE085L1RGMU 85 · Fall Limited Licenses · Either sex | 4 of 4 | 3 of 3 | ||||||||||||||||
| TE085L2RGMU 85 · Fall Limited Licenses · Either sex | 3 of 3 | 1 of 1 | ||||||||||||||||
| TE085L3RGMU 85 · Fall Limited Licenses · Either sex | ||||||||||||||||||
| TE091K1RGMU 91 · Fall Limited Licenses · Either sex | ||||||||||||||||||
| TE091L1RGMU 91 · Fall Limited Licenses · Either sex | 9 of 13 | 8 of 8 | 5 of 5 | 2 of 2 | 1 of 1 | |||||||||||||
| TE092L1RGMU 92 · Fall Limited Licenses · Either sex | 1 of 1 | |||||||||||||||||
| TE096L1RGMU 96 · Fall Limited Licenses · Either sex | 0 of 1 | |||||||||||||||||
| TE101L1RGMU 101 · Fall Limited Licenses · Either sex | 8 of 8 | 2 of 2 | 2 of 2 | |||||||||||||||
| TM002O1RGMU 2 · 1st rifle · Male | 0 of 4 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 3 | |||||||||||||
| TM015O1RGMU 15 · 1st rifle · Male | 0 of 10 | 0 of 3 | 0 of 1 | 0 of 1 | ||||||||||||||
| TM021O1RGMU 21 · 1st rifle · Male | 0 of 4 | 0 of 1 | ||||||||||||||||
| TM023O1RGMU 23 · 1st rifle · Male | 0 of 5 | 0 of 1 | 1 of 1 | 1 of 1 | ||||||||||||||
| TM023P1RGMU 23 · Spring Limited Licenses · Male | 11 of 15 | 1 of 1 | 2 of 2 | |||||||||||||||
| TM025O1RGMU 25 · 1st rifle · Male | 1 of 10 | 2 of 3 | ||||||||||||||||
| TM034O1RGMU 34 · 1st rifle · Male | 3 of 4 | |||||||||||||||||
| TM035O1RGMU 35 · 1st rifle · Male | 0 of 5 | 1 of 1 | ||||||||||||||||
| TM043O1RGMU 43 · 1st rifle · Male | 0 of 10 | 2 of 3 | 3 of 3 | |||||||||||||||
| TM044O1RGMU 44 · 1st rifle · Male | 0 | 3 of 4 | 1 of 1 | 1 of 1 | ||||||||||||||
| TM047O1RGMU 47 · 1st rifle · Male | 0 of 4 | |||||||||||||||||
| TM059K1RGMU 59 · Spring Limited Licenses · Male |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
About Colorado turkey
Resident cutoffs for Colorado turkey ran 0 to 14 points in the latest draw. 13 hunts drew residents at 0 points.
Get the Colorado deadline by email
Source: CPW · Updated Nov 15, 2026