
TM034O1R · MaleRES + NRPreference draw
Unit 34 turkey male,1st rifle season
Season Apr 11–May 31·Units: 34·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Your odds at 0 ptsmet the cutoff
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents needed 0 points in 2026, the same as 2019.
Drew out at · 2026
0 pts
Point creep · Nonresident
Flat since 2019
0
0
0
0
0
0
0
0
2019202020212023202420252026You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0 row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0You · 0 pts | 4 | 3 | 75% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 3 of 4 drewOut at 0 Pref Points | 4 | 3 | 0 Pref Points | 75% |
| 2026 | Resident | 34 of 42 drewOut at 0 Pref Points | 42 | 34 | 0 Pref Points | 81% |
| 2025 | Nonresident | 3 of 3 drewOut at 0 Pref Points | 3 | 3 | 0 Pref Points | 100% |
| 2025 | Resident | 33 of 38 drewOut at 0 Pref Points | 38 | 33 | 0 Pref Points | 87% |
| 2024 | Nonresident | 4 of 4 drewOut at 0 Pref Points | 4 | 4 | 0 Pref Points | 100% |
| 2024 | Resident | 33 of 35 drewOut at 0 Pref Points | 35 | 33 | 0 Pref Points | 94% |
| 2023 | Nonresident | 4 of 4 drewOut at 0 Pref Points | 4 | 4 | 0 Pref Points | 100% |
| 2023 | Resident | 33 of 33 drewOut at Choice 2 | 33 | 33 | Choice 2 | 100% |
| 2022 | Nonresident | 0 of 6 drewOut at None Drawn | 6 | 0 | None Drawn | <1% |
| 2022 | Resident | 39 of 59 drewOut at 0 Pref Points | 59 | 39 | 0 Pref Points | 66% |
| 2021 | Nonresident | 1 of 4 drewOut at 0 Pref Points | 4 | 1 | 0 Pref Points | 25% |
| 2021 | Resident | 28 of 58 drewOut at 0 Pref Points | 58 | 28 | 0 Pref Points | 48% |
| 2020 | Nonresident | 1 of 1 drewOut at 0 Pref Points | 1 | 1 | 0 Pref Points | 100% |
| 2020 | Resident | 28 of 46 drewOut at 0 Pref Points | 46 | 28 | 0 Pref Points | 61% |
| 2019 | Nonresident | 4 of 4 drewOut at 0 Pref Points | 4 | 4 | 0 Pref Points | 100% |
| 2019 | Resident | 24 of 26 drewOut at 0 Pref Points | 26 | 24 | 0 Pref Points | 92% |
| 2018 | Nonresident | 0 of 2 drewOut at None Drawn | 2 | 0 | None Drawn | <1% |
| 2018 | Resident | 17 of 38 drewOut at 1 Pref Points | 38 | 17 | 1 Pref Points | 45% |
| 2017 | Resident | 19 of 22 drewOut at 0 Pref Points | 22 | 19 | 0 Pref Points | 86% |
| 2016 | Resident | 10 of 20 drew | 20 | 10 | 50% | |
| 2015 | Resident | 8 of 31 drew | 31 | 8 | 26% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth resident | 2026 | 3 | 3 | 0 Pref Points |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- Apr 11–May 31
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 34
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026