Colorado bighorn sheep
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Colorado bighorn sheep hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Weapon40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SES01O1RGMU S01 · Rifle · Either sex | 1 tag for 116 applicants (2026)Long shot | |||||||||||||||||||||||||
| SES19O1RGMU S19 · Rifle · Either sex | 1 tag for 78 applicants (2026)Long shot | |||||||||||||||||||||||||
| SFS03O1AGMU S03 · Archery · Ewe | 0 of 1 | 1 of 1 | ||||||||||||||||||||||||
| SFS03O2RGMU S03 · Rifle · Ewe | 12 tags for 44 applicants (2026) | |||||||||||||||||||||||||
| SFS04O2RGMU S04 · Rifle · Ewe | 2 tags for 8 applicants (2026) | |||||||||||||||||||||||||
| SFS06O2RGMU S06 · Rifle · Ewe | 2 tags for 11 applicants (2026) | |||||||||||||||||||||||||
| SFS09O1RGMU S09 · Rifle · Ewe | 5 tags for 14 applicants (2026) | |||||||||||||||||||||||||
| SFS11O1RGMU S11 · Rifle · Ewe | 2 tags for 11 applicants (2026) | |||||||||||||||||||||||||
| SFS12O1RGMU S12 · Rifle · Ewe | 2 tags for 22 applicants (2026)Long shot | |||||||||||||||||||||||||
| SFS15O1RGMU S15 · Rifle · Ewe | 2 tags for 17 applicants (2026) | |||||||||||||||||||||||||
| SFS16O1RGMU S16 · Rifle · Ewe | 0 of 1 | 2 of 2 | ||||||||||||||||||||||||
| SFS17O1RGMU S17 · Rifle · Ewe | 1 of 2 | |||||||||||||||||||||||||
| SFS21O1RGMU S21 · Rifle · Ewe | 5 tags for 17 applicants (2026) | |||||||||||||||||||||||||
| SMS02O1RGMU S02 · Rifle · Ram | 2 tags for 306 applicants (2026)Long shot | |||||||||||||||||||||||||
| SMS03O1AGMU S03 · Archery · Ram | 2 tags for 38 applicants (2026)Long shot | |||||||||||||||||||||||||
| SMS03O1RGMU S03 · Rifle · Ram | 4 tags for 425 applicants (2026)Long shot | |||||||||||||||||||||||||
| SMS03O2RGMU S03 · Rifle · Ram | 3 tags for 276 applicants (2026)Long shot | |||||||||||||||||||||||||
| SMS04O1RGMU S04 · Rifle · Ram | 2 tags for 143 applicants (2026)Long shot | |||||||||||||||||||||||||
| SMS04O2RGMU S04 · Rifle · Ram | 1 tag for 45 applicants (2026)Long shot | |||||||||||||||||||||||||
| SMS05O1RGMU S05 · Rifle · Ram | 2 tags for 73 applicants (2026)Long shot | |||||||||||||||||||||||||
| SMS06O1AGMU S06 · Archery · Ram | 1 tag for 28 applicants (2026)Long shot | |||||||||||||||||||||||||
| SMS06O1RGMU S06 · Rifle · Ram | 1 tag for 137 applicants (2026)Long shot | |||||||||||||||||||||||||
| SMS06O2RGMU S06 · Rifle · Ram | 1 tag for 76 applicants (2026)Long shot | |||||||||||||||||||||||||
| SMS07O1RGMU S07 · Rifle · Ram | 2 tags for 109 applicants (2026)Long shot | |||||||||||||||||||||||||
| SMS08O1RGMU S08 · Rifle · Ram | 3 tags for 111 applicants (2026)Long shot | |||||||||||||||||||||||||
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
About Colorado bighorn sheep
Resident cutoffs for Colorado bighorn sheep ran 0 to 2 points in the latest draw. 7 hunts drew residents at 0 points.
Get the Colorado deadline by email
Source: CPW · Updated Nov 15, 2026