Colorado elk
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points you'd likely have drawn 14 of 40 Colorado elk hunts in 2026 as a nonresident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason40 of 40 hunt codes
| Hunt code | FarWide forecast @ 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EE001E1RGMU 1 · Rifle · Either sex | Long shot | 0 | 0 of 12 | 0 of 9 | 0 of 14 | 0 of 15 | 0 of 15 | 0 of 8 | 0 of 5 | 0 of 8 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 3 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 3 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 3 | 0 of 3 | |||
| EE001O1AGMU 1 · Archery · Either sex | 0 of 14 | 0 of 14 | 0 of 9 | 0 of 13 | 0 of 4 | 0 of 6 | 0 of 1 | 0 of 2 | 1 of 1 | 0 of 1 | ||||||||||||||||||||||
| EE002E1RGMU 2 · Rifle · Either sex | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 19 | 0 | 0 | 0 of 12 | 0 of 18 | 0 of 12 | 0 of 6 | 0 of 7 | 0 of 6 | 0 of 10 | 0 of 15 | 0 of 7 | 0 of 10 | 0 of 12 | 0 of 9 | 0 of 6 | 0 of 6 | 0 of 13 | 0 of 12 | 0 of 19 | 0 of 7 | 0 of 10 | 0 of 10 | 0 of 18 |
| EE002O1AGMU 2 · Archery · Either sex | Long shot | 0 | 0 | 0 | 0 | 0 | 0 of 18 | 0 of 14 | 0 of 10 | 0 of 14 | 0 of 4 | 0 of 7 | 0 of 7 | 0 of 7 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 4 | 0 of 5 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 6 | 0 of 1 | |||
| EE003O1MGMU 3 · Muzzleloader · Either sex | Long shot | 0 of 2 | 1 of 1 | 0 of 2 | 0 of 1 | 1 of 1 | 2 of 2 | 1 of 1 | ||||||||||||||||||||||||
| EE003O1RGMU 3 · 1st rifle · Either sex | Long shot | 0 | 0 | 0 | 64 | 87 | 13 of 13 | 6 of 7 | 6 of 7 | 2 of 2 | 2 of 2 | 3 of 3 | ||||||||||||||||||||
| EE003O4RGMU 3 · 4th rifle · Either sex | 100 | 17 of 17 | 3 of 3 | 1 of 1 | 1 of 1 | 1 of 1 | ||||||||||||||||||||||||||
| EE003P1AGMU 3 · Archery · Either sex | 100 | 100 | 7 of 7 | 2 of 2 | 1 of 1 | 1 of 1 | 1 of 1 | 1 of 1 | ||||||||||||||||||||||||
| EE003P1RGMU 3 · Rifle · Either sex | 100 | 6 of 6 | 1 of 1 | 1 of 1 | 1 of 1 | |||||||||||||||||||||||||||
| EE003V1AGMU 3 · Archery · Either sex | 7 of 7 | 1 of 1 | 2 of 2 | 1 of 1 | ||||||||||||||||||||||||||||
| EE003W1RGMU 3 · Ranching for Wildlife · Either sex | 0 of 6 | 0 of 3 | 0 of 4 | 0 of 3 | 0 of 1 | 2 of 2 | 1 of 1 | 1 of 1 | 2 of 2 | 1 of 1 | ||||||||||||||||||||||
| EE003W3RGMU 3 · Ranching for Wildlife · Either sex | 0 of 1 | 0 of 1 | 0 of 3 | 0 of 3 | 0 of 1 | 2 of 2 | 1 of 1 | 1 of 1 | ||||||||||||||||||||||||
| EE004W1RGMU 3 · Ranching for Wildlife · Either sex | 0 of 3 | 0 of 7 | 0 of 2 | 0 of 5 | 0 of 6 | 0 of 5 | 0 of 1 | 0 of 2 | 0 of 3 | 0 of 1 | 0 of 1 | 1 of 1 | 1 of 1 | |||||||||||||||||||
| EE004W2RGMU 3 · Ranching for Wildlife · Either sex | 1 of 5 | 6 of 6 | 2 of 2 | 1 of 1 | 1 of 1 | |||||||||||||||||||||||||||
| EE004W3RGMU 3 · Ranching for Wildlife · Either sex | 0 of 2 | 0 of 8 | 0 of 4 | 0 of 11 | 0 of 8 | 0 of 1 | 0 of 2 | 1 of 10 | 1 of 1 | 2 of 2 | 3 of 3 | |||||||||||||||||||||
| EE005W2RGMU 3 · Ranching for Wildlife · Either sex | 0 of 6 | 0 of 5 | 0 of 4 | 0 of 8 | 0 of 5 | 0 of 9 | 3 of 6 | 3 of 5 | 2 of 2 | 1 of 1 | 2 of 2 | 1 of 1 | ||||||||||||||||||||
| EE214W2RGMU 3 · Ranching for Wildlife · Either sex | 0 of 7 | 0 of 9 | 0 of 9 | 0 of 14 | 0 of 4 | 4 of 5 | 2 of 2 | 2 of 2 | 1 of 1 | 2 of 2 | 1 of 1 | 1 of 1 | ||||||||||||||||||||
| EE301W2RGMU 3 · Ranching for Wildlife · Either sex | 0 of 4 | 0 of 8 | 0 of 1 | 2 of 2 | 1 of 1 | |||||||||||||||||||||||||||
| EE441W1RGMU 3 · Ranching for Wildlife · Either sex | 0 of 17 | 0 of 6 | 0 of 3 | 0 of 8 | 0 of 3 | 2 of 4 | 0 of 5 | 2 of 6 | 3 of 3 | 3 of 3 | 1 of 1 | 1 of 1 | ||||||||||||||||||||
| EF001L1R · antlerlessGMU 1 · Rifle · antlerless | 0 of 2 | 1 of 1 | ||||||||||||||||||||||||||||||
| EF001O1M · antlerlessGMU 1 · Muzzleloader · antlerless | 0 of 1 | |||||||||||||||||||||||||||||||
| EF001O1R · antlerlessGMU 1 · 1st rifle · antlerless | 2 of 2 | 1 of 1 | ||||||||||||||||||||||||||||||
| EF001O2R · antlerlessGMU 1 · 2nd rifle · antlerless | 1 of 1 | 1 of 1 | ||||||||||||||||||||||||||||||
| EF001O3R · antlerlessGMU 1 · 3rd rifle · antlerless | 2 of 2 | 2 of 2 | ||||||||||||||||||||||||||||||
| EF001O4R · antlerlessGMU 1 · 4th rifle · antlerless | 2 of 2 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
About Colorado elk
Resident cutoffs for Colorado elk ran 0 to 32 points in the latest draw. 270 hunts drew residents at 0 points.
Get the Colorado deadline by email
Source: CPW · Updated Nov 15, 2026