Colorado deer
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points you'd likely have drawn 2 of 40 Colorado deer hunts in 2026 as a nonresident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason40 of 40 hunt codes
| Hunt code | FarWide forecast @ 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE003O1AGMU 3 · Archery · Either sex | Coin flip | 0 | 90 | 100 | 11 of 11 | 6 of 6 | 2 of 2 | 2 of 2 | |||||||||||||||||||||
| DE003P2RGMU 3 · Rifle · Either sex | Coin flip | 88 | 99 | 97 | 2 of 2 | 1 of 1 | |||||||||||||||||||||||
| DE003P3RGMU 3 · Rifle · Either sex | 100 | 100 | 8 of 8 | 11 of 11 | 1 of 1 | 1 of 1 | 1 of 1 | 1 of 1 | 1 of 1 | ||||||||||||||||||||
| DE003P4RGMU 3 · Rifle · Either sex | Coin flip | 66 | 17 of 17 | 4 of 4 | |||||||||||||||||||||||||
| DE004P4RGMU 4 · Rifle · Either sex | Coin flip | 6 of 19 | 17 of 17 | 3 of 3 | 5 of 5 | 2 of 2 | 1 of 1 | ||||||||||||||||||||||
| DE004W1RGMU 3 · Ranching for Wildlife · Either sex | 0 of 2 | 0 of 4 | 0 of 6 | 0 of 2 | 0 of 6 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 4 | 0 of 1 | 1 of 1 | 1 of 1 | |||||||||||||||
| DE004W2RGMU 3 · Ranching for Wildlife · Either sex | 0 of 4 | 0 of 3 | 0 of 1 | 0 of 1 | 0 of 3 | 0 of 1 | 1 of 1 | 1 of 1 | 1 of 1 | 2 of 2 | 1 of 1 | 1 of 1 | |||||||||||||||||
| DE004W3RGMU 3 · Ranching for Wildlife · Either sex | 0 of 4 | 0 of 4 | 0 of 2 | 0 of 4 | 0 of 3 | 0 of 1 | 0 of 3 | 0 of 2 | 2 of 2 | ||||||||||||||||||||
| DE005W2RGMU 3 · Ranching for Wildlife · Either sex | 0 of 6 | 0 of 3 | 0 of 5 | 0 of 2 | 0 of 3 | 0 of 2 | 0 of 3 | 0 of 2 | 0 of 3 | 0 of 3 | 1 of 5 | 0 of 1 | 1 of 3 | 1 of 1 | 1 of 1 | 1 of 1 | 1 of 1 | 1 of 1 | |||||||||||
| DE214W2RGMU 3 · Ranching for Wildlife · Either sex | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 3 | 0 of 4 | 0 of 1 | 0 of 2 | 0 of 3 | 0 of 7 | 0 of 4 | 0 of 1 | 0 of 1 | 0 of 1 | 1 of 1 | 1 of 1 | ||||||||||||||
| DE441W1RGMU 3 · Ranching for Wildlife · Either sex | 0 of 5 | 0 of 3 | 0 of 4 | 0 of 4 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 1 of 2 | 1 of 1 | |||||||||||||||
| DF003O1M · antlerlessGMU 3 · Muzzleloader · antlerless | 1 of 1 | ||||||||||||||||||||||||||||
| DF003O2R · antlerlessGMU 3 · 2nd rifle · antlerless | 0 of 1 | 0 of 3 | |||||||||||||||||||||||||||
| DF003O3R · antlerlessGMU 3 · 3rd rifle · antlerless | 0 of 1 | 0 of 1 | 1 of 1 | ||||||||||||||||||||||||||
| DF003W1R · antlerlessGMU 3 · Ranching for Wildlife · antlerless | 0 of 2 | 0 of 3 | 0 of 2 | 0 of 4 | 1 of 3 | ||||||||||||||||||||||||
| DF004O2R · antlerlessGMU 4 · 2nd rifle · antlerless | 0 of 6 | 0 of 1 | 0 of 1 | ||||||||||||||||||||||||||
| DF004O3R · antlerlessGMU 4 · 3rd rifle · antlerless | 0 of 1 | ||||||||||||||||||||||||||||
| DF004S4R · antlerlessGMU 4 · Rifle · antlerless | 5 of 9 | 3 of 3 | |||||||||||||||||||||||||||
| DF004W1R · antlerlessGMU 3 · Ranching for Wildlife · antlerless | 0 of 1 | 0 of 3 | 0 of 1 | 0 of 2 | 0 of 1 | 1 of 4 | |||||||||||||||||||||||
| DF004W2R · antlerlessGMU 3 · Ranching for Wildlife · antlerless | 0 of 3 | 0 of 5 | 0 of 1 | 1 of 1 | |||||||||||||||||||||||||
| DF004W3R · antlerlessGMU 3 · Ranching for Wildlife · antlerless | 0 of 2 | 0 of 3 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 1 | 1 of 1 | ||||||||||||||||||||||
| DF005W2R · antlerlessGMU 3 · Ranching for Wildlife · antlerless | 0 of 5 | 0 of 6 | 0 of 6 | 0 of 10 | 0 of 5 | 1 of 1 | |||||||||||||||||||||||
| DF214W2R · antlerlessGMU 3 · Ranching for Wildlife · antlerless | 0 of 3 | 1 of 2 | |||||||||||||||||||||||||||
| DF214W4R · antlerlessGMU 3 · Ranching for Wildlife · antlerless | 0 of 5 | 1 of 1 | |||||||||||||||||||||||||||
| DF301W2R · antlerlessGMU 3 · Ranching for Wildlife · antlerless | 0 of 2 | 0 of 1 | 0 of 2 | 1 of 2 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
About Colorado deer
Resident cutoffs for Colorado deer ran 0 to 31 points in the latest draw. 258 hunts drew residents at 0 points.
Get the Colorado deadline by email
Source: CPW · Updated Nov 15, 2026