Colorado moose
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Colorado moose hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME001O1XGMU 1 · Season Choice · Either sex | 1 tag for 127 applicants (2026)Long shot | |||||||||||||||||||||||||
| ME005W1RGMU 5 · Ranching for Wildlife · Either sex | 1 tag for 390 applicants (2026)Long shot | |||||||||||||||||||||||||
| ME006W1RGMU 6 · Ranching for Wildlife · Either sex | 2 tags for 442 applicants (2026)Long shot | |||||||||||||||||||||||||
| MF006L1R · antlerlessGMU 6 · Archery, Muzzleloader, Rifle · antlerless | 10 tags for 453 applicants (2026)Long shot | |||||||||||||||||||||||||
| MF006O1A · antlerlessGMU 6 · Archery · antlerless | 32 tags for 263 applicants (2026) | |||||||||||||||||||||||||
| MF006O1M · antlerlessGMU 6 · Muzzleloader · antlerless | 32 tags for 263 applicants (2026) | |||||||||||||||||||||||||
| MF006O1R · antlerlessGMU 6 · 1st rifle · antlerless | 32 tags for 263 applicants (2026) | |||||||||||||||||||||||||
| MF006W1R · antlerlessGMU 6 · Ranching for Wildlife · antlerless | 2 tags for 78 applicants (2026)Long shot | |||||||||||||||||||||||||
| MF007O1A · antlerlessGMU 7 · Archery · antlerless | 27 tags for 497 applicants (2026)Long shot | |||||||||||||||||||||||||
| MF007O1M · antlerlessGMU 7 · Muzzleloader · antlerless | 27 tags for 497 applicants (2026)Long shot | |||||||||||||||||||||||||
| MF007O1R · antlerlessGMU 7 · 1st rifle · antlerless | 27 tags for 497 applicants (2026)Long shot | |||||||||||||||||||||||||
| MF007S1A · antlerlessGMU 7 · Archery, Muzzleloader, Rifle · antlerless | 3 tags for 25 applicants (2026) | |||||||||||||||||||||||||
| MF007S1M · antlerlessGMU 7 · Archery, Muzzleloader, Rifle · antlerless | 3 tags for 25 applicants (2026) | |||||||||||||||||||||||||
| MF007S1R · antlerlessGMU 7 · Archery, Muzzleloader, Rifle · antlerless | 3 tags for 25 applicants (2026) | |||||||||||||||||||||||||
| MF012L1R · antlerlessGMU 12 · Archery, Muzzleloader, Rifle · antlerless | 11 tags for 56 applicants (2026) | |||||||||||||||||||||||||
| MF012O1A · antlerlessGMU 12 · Archery · antlerless | 17 tags for 121 applicants (2026) | |||||||||||||||||||||||||
| MF012O1M · antlerlessGMU 12 · Muzzleloader · antlerless | 17 tags for 121 applicants (2026) | |||||||||||||||||||||||||
| MF012O1R · antlerlessGMU 12 · 1st rifle · antlerless | 17 tags for 121 applicants (2026) | |||||||||||||||||||||||||
| MF014O1A · antlerlessGMU 14 · Archery · antlerless | 25 tags for 178 applicants (2026) | |||||||||||||||||||||||||
| MF014O1M · antlerlessGMU 14 · Muzzleloader · antlerless | 25 tags for 178 applicants (2026) | |||||||||||||||||||||||||
| MF014O1R · antlerlessGMU 14 · 1st rifle · antlerless | 25 tags for 178 applicants (2026) | |||||||||||||||||||||||||
| MF015L1R · antlerlessGMU 15 · Archery, Muzzleloader, Rifle · antlerless | 6 tags for 55 applicants (2026) | |||||||||||||||||||||||||
| MF015O1A · antlerlessGMU 15 · Archery · antlerless | 6 tags for 96 applicants (2026)Long shot | |||||||||||||||||||||||||
| MF015O1M · antlerlessGMU 15 · Muzzleloader · antlerless | 6 tags for 96 applicants (2026)Long shot | |||||||||||||||||||||||||
| MF015O1R · antlerlessGMU 15 · 1st rifle · antlerless | 6 tags for 96 applicants (2026)Long shot | |||||||||||||||||||||||||
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Colorado deadline by email
Source: CPW · Updated Nov 15, 2026