Colorado black bear
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points you'd likely have drawn 28 of 40 Colorado black bear hunts in 2026 as a nonresident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE001O1AGMU 1 · Archery · Either sex | 1 of 1 | ||||||||||||||||||||
| BE001O1MGMU 1 · Muzzleloader · Either sex | 1 of 1 | ||||||||||||||||||||
| BE001O1RGMU 1 · 1st rifle · Either sex | 0 of 3 | 1 of 1 | |||||||||||||||||||
| BE001O5RGMU 1 · 5th rifle · Either sex | 4 of 5 | ||||||||||||||||||||
| BE002O1AGMU 2 · Archery · Either sex | |||||||||||||||||||||
| BE002O1MGMU 2 · Muzzleloader · Either sex | 1 of 1 | ||||||||||||||||||||
| BE002O1RGMU 2 · 1st rifle · Either sex | 0 of 1 | ||||||||||||||||||||
| BE002O5RGMU 2 · 5th rifle · Either sex | 1 of 1 | ||||||||||||||||||||
| BE003O1AGMU 3 · Archery · Either sex | 4 of 4 | ||||||||||||||||||||
| BE003O1MGMU 3 · Muzzleloader · Either sex | 1 of 1 | ||||||||||||||||||||
| BE003O1RGMU 3 · 1st rifle · Either sex | 6 of 6 | ||||||||||||||||||||
| BE003O5RGMU 3 · 5th rifle · Either sex | 13 of 13 | ||||||||||||||||||||
| BE003P5RGMU 3 · Rifle · Either sex | 2 of 2 | ||||||||||||||||||||
| BE004O1AGMU 4 · Archery · Either sex | 100 | 1 of 1 | 3 of 3 | 2 of 2 | |||||||||||||||||
| BE004O1MGMU 4 · Muzzleloader · Either sex | 10 of 10 | 2 of 2 | |||||||||||||||||||
| BE004O1RGMU 4 · 1st rifle · Either sex | 100 | 8 of 8 | 3 of 3 | ||||||||||||||||||
| BE007O1AGMU 7 · Archery · Either sex | 0 of 5 | 0 of 2 | |||||||||||||||||||
| BE007O1MGMU 7 · Muzzleloader · Either sex | 0 of 3 | 0 of 4 | 1 of 1 | 2 of 2 | |||||||||||||||||
| BE007O1RGMU 7 · 1st rifle · Either sex | 0 of 8 | 1 of 4 | 3 of 3 | 1 of 1 | |||||||||||||||||
| BE007O5RGMU 7 · 5th rifle · Either sex | 5 of 11 | 3 of 3 | |||||||||||||||||||
| BE010O1AGMU 10 · Archery · Either sex | 1 of 1 | ||||||||||||||||||||
| BE010O1MGMU 10 · Muzzleloader · Either sex | 2 of 2 | ||||||||||||||||||||
| BE010O1RGMU 10 · 1st rifle · Either sex | 0 of 2 | ||||||||||||||||||||
| BE010O5RGMU 10 · 5th rifle · Either sex | 1 of 1 | 1 of 1 | |||||||||||||||||||
| BE012O1AGMU 12 · Archery · Either sex | 100 | 3 of 3 | 1 of 1 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
About Colorado black bear
Resident cutoffs for Colorado black bear ran 0 to 1 points in the latest draw. 3 hunts drew residents at 0 points.
Get the Colorado deadline by email
Source: CPW · Updated Nov 15, 2026