Colorado mountain goat
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Colorado mountain goat hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Weapon40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEG01O1AGMU G01 · Archery · Either sex | 6 tags for 363 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG02O1RGMU G02 · Rifle · Either sex | 5 tags for 432 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG03O1RGMU G03 · Rifle · Either sex | 20 tags for 1,647 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG03O2RGMU G03 · Rifle · Either sex | 20 tags for 947 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG04O1RGMU G04 · Rifle · Either sex | 2 tags for 270 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG04O2RGMU G04 · Rifle · Either sex | 2 tags for 147 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG04O3RGMU G04 · Rifle · Either sex | 2 tags for 588 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG05O1AGMU G05 · Archery · Either sex | 12 tags for 891 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG05O1RGMU G05 · Rifle · Either sex | 2 tags for 466 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG06O1RGMU G06 · Rifle · Either sex | 30 tags for 1,596 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG07O1RGMU G07 · Rifle · Either sex | 3 tags for 536 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG07O2RGMU G07 · Rifle · Either sex | 3 tags for 265 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG07O3RGMU G07 · Rifle · Either sex | 2 tags for 104 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG07O4RGMU G07 · Rifle · Either sex | 2 tags for 115 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG08O1AGMU G08 · Archery · Either sex | 5 tags for 170 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG10O1RGMU G10 · Rifle · Either sex | 4 tags for 223 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG10O2RGMU G10 · Rifle · Either sex | 4 tags for 131 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG10O3RGMU G10 · Rifle · Either sex | 4 tags for 586 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG10O4RGMU G10 · Rifle · Either sex | 4 tags for 131 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG11O1RGMU G11 · Rifle · Either sex | 6 tags for 228 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG11S1RGMU G11 · Rifle · Either sex | 8 tags for 420 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG12O1RGMU G12 · Rifle · Either sex | 15 tags for 1,030 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG12O2RGMU G12 · Rifle · Either sex | 10 tags for 483 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG15O1RGMU G15 · Rifle · Either sex | 1 tag for 39 applicants (2026)Long shot | |||||||||||||||||||||||||
| GEG15O2RGMU G15 · Rifle · Either sex | 1 tag for 40 applicants (2026)Long shot | |||||||||||||||||||||||||
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Colorado deadline by email
Source: CPW · Updated Nov 15, 2026