Colorado pronghorn
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points you'd likely have drawn 5 of 40 Colorado pronghorn hunts in 2026 as a nonresident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason40 of 40 hunt codes
| Hunt code | FarWide forecast @ 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE006W1RGMU 6 · Ranching for Wildlife · Either sex | 0 of 5 | 0 of 8 | 0 of 10 | 0 of 14 | 0 of 10 | 0 of 10 | 0 of 4 | 0 of 6 | 0 of 7 | 0 of 4 | 0 of 4 | 0 of 3 | 0 of 2 | 0 of 1 | 0 of 5 | 0 of 4 | 0 of 2 | 0 of 3 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 3 | 0 of 5 | 0 of 2 | 0 of 4 | 0 of 4 | 0 of 7 | 0 of 5 | 0 of 2 | 1 of 1 | ||
| AF001O1M · antlerlessGMU 1 · Muzzleloader · antlerless | 0 of 2 | 1 of 2 | 2 of 4 | 2 of 2 | 2 of 2 | |||||||||||||||||||||||||||
| AF006O1A · antlerlessGMU 6 · Archery · antlerless | 9 of 9 | 1 of 1 | 3 of 3 | |||||||||||||||||||||||||||||
| AF006O1M · antlerlessGMU 6 · Muzzleloader · antlerless | 1 of 2 | |||||||||||||||||||||||||||||||
| AF006O1R · antlerlessGMU 6 · 1st rifle · antlerless | 0 of 5 | |||||||||||||||||||||||||||||||
| AF006O2R · antlerlessGMU 6 · 2nd rifle · antlerless | 0 of 4 | 0 of 4 | 0 of 3 | 1 of 1 | 1 of 1 | |||||||||||||||||||||||||||
| AF006W1R · antlerlessGMU 6 · Ranching for Wildlife · antlerless | 0 of 5 | 0 of 4 | 0 of 3 | 0 of 10 | 0 of 13 | 0 of 10 | 0 of 5 | 4 of 4 | 3 of 3 | 0 of 1 | ||||||||||||||||||||||
| AF007O1M · antlerlessGMU 7 · Muzzleloader · antlerless | 5 of 5 | 1 of 1 | 1 of 1 | |||||||||||||||||||||||||||||
| AF007O1R · antlerlessGMU 7 · 1st rifle · antlerless | 0 of 1 | |||||||||||||||||||||||||||||||
| AF007P1R · antlerlessGMU 7 · Rifle · antlerless | 6 of 6 | |||||||||||||||||||||||||||||||
| AF008O1R · antlerlessGMU 8 · 1st rifle · antlerless | 5 of 12 | 1 of 1 | 1 of 1 | |||||||||||||||||||||||||||||
| AF008P1R · antlerlessGMU 8 · Rifle · antlerless | 9 of 9 | 1 of 1 | ||||||||||||||||||||||||||||||
| AF009L1R · antlerlessGMU 9 · Rifle · antlerless | 0 of 2 | |||||||||||||||||||||||||||||||
| AM001O1MGMU 1 · Muzzleloader · Buck | Long shot | 0 of 8 | 0 of 1 | 0 of 4 | 0 of 2 | 0 of 2 | 0 of 3 | 0 of 3 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 1 of 1 | ||||||||||||||||||
| AM003O1AGMU 3 · Archery · Buck | Long shot | 0 of 8 | 0 of 2 | 0 of 3 | 0 of 4 | 0 of 2 | 0 of 7 | 0 of 6 | 1 of 3 | 1 of 1 | ||||||||||||||||||||||
| AM003O1MGMU 3 · Muzzleloader · Buck | Long shot | 0 of 5 | 0 of 3 | 0 of 3 | 0 of 6 | 0 of 6 | 0 of 3 | 4 of 6 | ||||||||||||||||||||||||
| AM003O1RGMU 3 · 1st rifle · Buck | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 9 | 0 of 5 | 0 of 5 | 0 of 7 | 0 of 3 | 0 of 3 | 0 of 2 | 0 of 3 | 2 of 4 | 1 of 2 | 1 of 1 | 2 of 2 | 1 of 1 | 1 of 1 | ||||||||
| AM003P5RGMU 3 · Rifle · Buck | Long shot | 0 of 14 | 0 of 3 | 0 of 5 | 8 of 12 | 3 of 3 | 3 of 3 | 1 of 1 | 1 of 1 | |||||||||||||||||||||||
| AM003W1RGMU 3 · Ranching for Wildlife · Buck | 0 of 2 | 0 of 5 | 0 of 2 | 0 of 5 | 0 of 3 | 0 of 9 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 8 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 7 | 0 of 2 | 0 of 3 | 0 of 2 | 1 of 3 | 2 of 2 | 0 of 1 | |||||||||||
| AM004O1AGMU 4 · Archery · Buck | Long shot | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 3 | 0 of 5 | 1 of 1 | |||||||||||||||||||||||||
| AM004O1MGMU 4 · Muzzleloader · Buck | Long shot | 0 of 4 | 0 of 1 | 0 of 2 | 0 of 4 | 0 of 3 | 3 of 3 | 1 of 2 | 1 of 1 | |||||||||||||||||||||||
| AM004O1RGMU 4 · 1st rifle · Buck | Long shot | 0 of 14 | 0 of 14 | 0 of 9 | 0 of 7 | 0 of 8 | 0 of 4 | 0 of 4 | 0 of 8 | 0 of 5 | 0 of 2 | 0 of 1 | 0 of 5 | 0 of 1 | 1 of 1 | 0 of 1 | ||||||||||||||||
| AM004P5RGMU 4 · Rifle · Buck | Long shot | 0 of 6 | 0 of 2 | 0 of 5 | 6 of 8 | 3 of 3 | 1 of 1 | |||||||||||||||||||||||||
| AM004W1RGMU 3 · Ranching for Wildlife · Buck | 0 of 5 | 0 of 3 | 0 of 5 | 0 of 4 | 0 of 5 | 0 of 6 | 0 of 4 | 0 of 1 | 0 of 4 | 0 of 4 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 3 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 2 of 4 | 0 of 1 | |||||||||
| AM004W2RGMU 3 · Ranching for Wildlife · Buck | 0 of 2 | 0 of 3 | 0 of 2 | 0 of 2 | 0 of 3 | 0 of 4 | 0 of 2 | 0 of 3 | 0 of 3 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 2 of 2 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
About Colorado pronghorn
Resident cutoffs for Colorado pronghorn ran 0 to 30 points in the latest draw. 43 hunts drew residents at 0 points.
Get the Colorado deadline by email
Source: CPW · Updated Nov 15, 2026