
TM025O1R · MaleRES + NRPreference draw
Unit 25 turkey male,1st rifle season
Season Apr 11–May 31·Units: 25·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Your odds at 0 ptsmet the cutoff
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents needed 0 points in 2026, down from 1 in 2023.
Drew out at · 2026
0 pts
Point creep · Nonresident
-1 points since 2023
1
1
0
0
0
2023202420252026You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 13 | 3 | 23% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 3 of 13 drewOut at 0 Pref Points | 13 | 3 | 0 Pref Points | 23% |
| 2026 | Resident | 32 of 62 drewOut at 0 Pref Points | 62 | 32 | 0 Pref Points | 52% |
| 2025 | Nonresident | 4 of 6 drewOut at 0 Pref Points | 6 | 4 | 0 Pref Points | 67% |
| 2025 | Resident | 32 of 43 drewOut at 0 Pref Points | 43 | 32 | 0 Pref Points | 74% |
| 2024 | Nonresident | 2 of 8 drewOut at 1 Pref Points | 8 | 2 | 1 Pref Points | 25% |
| 2024 | Resident | 34 of 77 drewOut at 1 Pref Points | 77 | 34 | 1 Pref Points | 44% |
| 2023 | Nonresident | 3 of 7 drewOut at 1 Pref Points | 7 | 3 | 1 Pref Points | 43% |
| 2023 | Resident | 34 of 81 drewOut at 1 Pref Points | 81 | 34 | 1 Pref Points | 42% |
| 2022 | Nonresident | 0 of 4 drewOut at None Drawn | 4 | 0 | None Drawn | <1% |
| 2022 | Resident | 35 of 71 drewOut at 1 Pref Points | 71 | 35 | 1 Pref Points | 49% |
| 2021 | Nonresident | 0 of 2 drewOut at None Drawn | 2 | 0 | None Drawn | <1% |
| 2021 | Resident | 36 of 91 drewOut at 1 Pref Points | 91 | 36 | 1 Pref Points | 40% |
| 2020 | Nonresident | 0 of 2 drewOut at None Drawn | 2 | 0 | None Drawn | <1% |
| 2020 | Resident | 35 of 94 drewOut at 1 Pref Points | 94 | 35 | 1 Pref Points | 37% |
| 2019 | Nonresident | 0 of 1 drewOut at None Drawn | 1 | 0 | None Drawn | <1% |
| 2019 | Resident | 37 of 51 drewOut at 0 Pref Points | 51 | 37 | 0 Pref Points | 73% |
| 2018 | Nonresident | 0 of 5 drewOut at None Drawn | 5 | 0 | None Drawn | <1% |
| 2018 | Resident | 28 of 58 drewOut at 1 Pref Points | 58 | 28 | 1 Pref Points | 48% |
| 2017 | Resident | 24 of 41 drewOut at 0 Pref Points | 41 | 24 | 0 Pref Points | 59% |
| 2016 | Resident | 14 of 60 drew | 60 | 14 | 23% | |
| 2015 | Resident | 12 of 45 drew | 45 | 12 | 27% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth nonresident | 2023 | 1 | 0 | None Drawn |
| Youth resident | 2026 | 10 | 5 | 0 Pref Points |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- Apr 11–May 31
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 25
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026