
TM047O1R · MaleRES + NRPreference draw
Unit 47 turkey male,1st rifle season
Season Apr 11–May 31·Units: 47·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026, up from 1 in 2017.
Drew out at · 2026
None Drawn
Point creep · Nonresident
+1 points since 2017
1
1
1
2
0
2017202220242025You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0 row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0You · 0 pts | 4 | 0 | <1% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 4 drewOut at None Drawn | 4 | 0 | None Drawn | <1% |
| 2026 | Resident | 15 of 27 drewOut at 1 Pref Points | 27 | 15 | 1 Pref Points | 56% |
| 2025 | Nonresident | 1 of 4 drewOut at 2 Pref Points | 4 | 1 | 2 Pref Points | 25% |
| 2025 | Resident | 14 of 21 drewOut at 0 Pref Points | 21 | 14 | 0 Pref Points | 67% |
| 2024 | Nonresident | 1 of 3 drewOut at 1 Pref Points | 3 | 1 | 1 Pref Points | 33% |
| 2024 | Resident | 14 of 33 drewOut at 1 Pref Points | 33 | 14 | 1 Pref Points | 42% |
| 2023 | Nonresident | 0 of 2 drewOut at None Drawn | 2 | 0 | None Drawn | <1% |
| 2023 | Resident | 14 of 24 drewOut at 0 Pref Points | 24 | 14 | 0 Pref Points | 58% |
| 2022 | Nonresident | 1 of 3 drewOut at 1 Pref Points | 3 | 1 | 1 Pref Points | 33% |
| 2022 | Resident | 14 of 34 drewOut at 1 Pref Points | 34 | 14 | 1 Pref Points | 41% |
| 2021 | Nonresident | 0 of 2 drewOut at None Drawn | 2 | 0 | None Drawn | <1% |
| 2021 | Resident | 13 of 25 drewOut at 0 Pref Points | 25 | 13 | 0 Pref Points | 52% |
| 2020 | Nonresident | 0 of 2 drewOut at None Drawn | 2 | 0 | None Drawn | <1% |
| 2020 | Resident | 15 of 25 drewOut at 1 Pref Points | 25 | 15 | 1 Pref Points | 60% |
| 2019 | Resident | 13 of 42 drewOut at 1 Pref Points | 42 | 13 | 1 Pref Points | 31% |
| 2018 | Nonresident | 0 of 1 drewOut at None Drawn | 1 | 0 | None Drawn | <1% |
| 2018 | Resident | 14 of 24 drewOut at 1 Pref Points | 24 | 14 | 1 Pref Points | 58% |
| 2017 | Nonresident | 1 of 1 drewOut at 1 Pref Points | 1 | 1 | 1 Pref Points | 100% |
| 2017 | Resident | 14 of 30 drewOut at 1 Pref Points | 30 | 14 | 1 Pref Points | 47% |
| 2016 | Resident | 13 of 23 drew | 23 | 13 | 57% | |
| 2015 | Nonresident | 2 of 2 drew | 2 | 2 | 100% | |
| 2015 | Resident | 12 of 21 drew | 21 | 12 | 57% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth resident | 2026 | 2 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- Apr 11–May 31
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 47
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026