
TM015O1R · MaleRES + NRPreference draw
Unit 15 turkey male,1st rifle season
Season Apr 11–May 31·Units: 15·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026, up from 10 in 2018.
Drew out at · 2026
None Drawn
Point creep · Nonresident
+1 points since 2018
10
11
0
20182022You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 15 | 0 | <1% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 15 drewOut at None Drawn | 15 | 0 | None Drawn | <1% |
| 2026 | Resident | 15 of 153 drewOut at 7 Pref Points | 153 | 15 | 7 Pref Points | 10% |
| 2025 | Nonresident | 0 of 13 drewOut at None Drawn | 13 | 0 | None Drawn | <1% |
| 2025 | Resident | 14 of 159 drewOut at 7 Pref Points | 159 | 14 | 7 Pref Points | 9% |
| 2024 | Nonresident | 0 of 11 drewOut at None Drawn | 11 | 0 | None Drawn | <1% |
| 2024 | Resident | 14 of 167 drewOut at 6 Pref Points | 167 | 14 | 6 Pref Points | 8% |
| 2023 | Nonresident | 0 of 9 drewOut at None Drawn | 9 | 0 | None Drawn | <1% |
| 2023 | Resident | 14 of 181 drewOut at 6 Pref Points | 181 | 14 | 6 Pref Points | 8% |
| 2022 | Nonresident | 1 of 5 drewOut at 11 Pref Points | 5 | 1 | 11 Pref Points | 20% |
| 2022 | Resident | 13 of 171 drewOut at 6 Pref Points | 171 | 13 | 6 Pref Points | 8% |
| 2021 | Nonresident | 0 of 6 drewOut at None Drawn | 6 | 0 | None Drawn | <1% |
| 2021 | Resident | 15 of 187 drewOut at 6 Pref Points | 187 | 15 | 6 Pref Points | 8% |
| 2020 | Nonresident | 0 of 3 drewOut at None Drawn | 3 | 0 | None Drawn | <1% |
| 2020 | Resident | 15 of 162 drewOut at 6 Pref Points | 162 | 15 | 6 Pref Points | 9% |
| 2019 | Nonresident | 0 of 5 drewOut at None Drawn | 5 | 0 | None Drawn | <1% |
| 2019 | Resident | 13 of 146 drewOut at 5 Pref Points | 146 | 13 | 5 Pref Points | 9% |
| 2018 | Nonresident | 1 of 4 drewOut at 10 Pref Points | 4 | 1 | 10 Pref Points | 25% |
| 2018 | Resident | 14 of 132 drewOut at 6 Pref Points | 132 | 14 | 6 Pref Points | 11% |
| 2017 | Nonresident | 0 of 1 drewOut at None Drawn | 1 | 0 | None Drawn | <1% |
| 2017 | Resident | 10 of 88 drewOut at 8 Pref Points | 88 | 10 | 8 Pref Points | 11% |
| 2016 | Resident | 10 of 94 drew | 94 | 10 | 11% | |
| 2015 | Resident | 10 of 87 drew | 87 | 10 | 11% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth nonresident | 2024 | 1 | 0 | None Drawn |
| Youth resident | 2026 | 13 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- Apr 11–May 31
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 15
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026