
TE015L1R · Either sexRES + NRPreference draw
Unit 15 turkey either sex,fall limited licenses season
Season Sep 1–Oct 4·Units: 15·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Your odds at 0 pts1 pt short
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents needed 1 point in 2026, down from 2 in 2020.
Drew out at · 2026
1 pts
Point creep · Nonresident
-1 points since 2020
2
2
1
0
202020252026You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 2 | 1 | 50% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 1 of 2 drewOut at 1 Pref Points | 2 | 1 | 1 Pref Points | 50% |
| 2026 | Resident | 13 of 21 drewOut at 0 Pref Points | 21 | 13 | 0 Pref Points | 62% |
| 2025 | Nonresident | 1 of 2 drewOut at 2 Pref Points | 2 | 1 | 2 Pref Points | 50% |
| 2025 | Resident | 14 of 23 drewOut at 1 Pref Points | 23 | 14 | 1 Pref Points | 61% |
| 2024 | Nonresident | 0 of 2 drewOut at None Drawn | 2 | 0 | None Drawn | <1% |
| 2024 | Resident | 13 of 26 drewOut at 1 Pref Points | 26 | 13 | 1 Pref Points | 50% |
| 2023 | Nonresident | 0 of 1 drewOut at None Drawn | 1 | 0 | None Drawn | <1% |
| 2023 | Resident | 14 of 35 drewOut at 0 Pref Points | 35 | 14 | 0 Pref Points | 40% |
| 2022 | Nonresident | 0 of 5 drew | 5 | 0 | <1% | |
| 2022 | Resident | 13 of 41 drew | 41 | 13 | 32% | |
| 2021 | Nonresident | 0 of 1 drewOut at None Drawn | 1 | 0 | None Drawn | <1% |
| 2021 | Resident | 15 of 53 drewOut at 1 Pref Points | 53 | 15 | 1 Pref Points | 28% |
| 2020 | Nonresident | 1 of 1 drewOut at 2 Pref Points | 1 | 1 | 2 Pref Points | 100% |
| 2020 | Resident | 14 of 50 drewOut at 1 Pref Points | 50 | 14 | 1 Pref Points | 28% |
| 2019 | Nonresident | 0 of 1 drewOut at None Drawn | 1 | 0 | None Drawn | <1% |
| 2019 | Resident | 15 of 31 drewOut at 1 Pref Points | 31 | 15 | 1 Pref Points | 48% |
| 2018 | Resident | 15 of 44 drewOut at 0 Pref Points | 44 | 15 | 0 Pref Points | 34% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth nonresident | 2022 | 2 | 0 | |
| Youth resident | 2026 | 1 | 1 | 1 Pref Points |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Either sex turkey
- Season
- Sep 1–Oct 4
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 15
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026