
TM035O1R · MaleRES + NRPreference draw
Unit 35 turkey male,1st rifle season
Season Apr 11–May 31·Units: 35·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Your odds at 0 pts1 pt short
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents needed 1 point in 2026, down from 2 in 2025.
Drew out at · 2026
1 pts
Point creep · Nonresident
-1 points since 2025
2
1
0
20252026You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 6 | 1 | 17% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 1 of 6 drewOut at 1 Pref Points | 6 | 1 | 1 Pref Points | 17% |
| 2026 | Resident | 25 of 52 drewOut at 1 Pref Points | 52 | 25 | 1 Pref Points | 48% |
| 2025 | Nonresident | 1 of 7 drewOut at 2 Pref Points | 7 | 1 | 2 Pref Points | 14% |
| 2025 | Resident | 17 of 50 drewOut at 1 Pref Points | 50 | 17 | 1 Pref Points | 34% |
| 2024 | Nonresident | 0 of 5 drewOut at None Drawn | 5 | 0 | None Drawn | <1% |
| 2024 | Resident | 20 of 63 drewOut at 1 Pref Points | 63 | 20 | 1 Pref Points | 32% |
| 2023 | Nonresident | 0 of 6 drewOut at None Drawn | 6 | 0 | None Drawn | <1% |
| 2023 | Resident | 19 of 77 drewOut at 1 Pref Points | 77 | 19 | 1 Pref Points | 25% |
| 2022 | Nonresident | 0 of 2 drewOut at None Drawn | 2 | 0 | None Drawn | <1% |
| 2022 | Resident | 18 of 67 drewOut at 1 Pref Points | 67 | 18 | 1 Pref Points | 27% |
| 2021 | Resident | 19 of 63 drewOut at 2 Pref Points | 63 | 19 | 2 Pref Points | 30% |
| 2020 | Nonresident | 0 of 3 drewOut at None Drawn | 3 | 0 | None Drawn | <1% |
| 2020 | Resident | 8 of 41 drewOut at 2 Pref Points | 41 | 8 | 2 Pref Points | 20% |
| 2019 | Resident | 10 of 51 drewOut at 2 Pref Points | 51 | 10 | 2 Pref Points | 20% |
| 2018 | Nonresident | 0 of 2 drewOut at None Drawn | 2 | 0 | None Drawn | <1% |
| 2018 | Resident | 10 of 45 drewOut at 1 Pref Points | 45 | 10 | 1 Pref Points | 22% |
| 2017 | Resident | 9 of 33 drewOut at 2 Pref Points | 33 | 9 | 2 Pref Points | 27% |
| 2016 | Resident | 9 of 36 drew | 36 | 9 | 25% | |
| 2015 | Nonresident | 0 of 1 drew | 1 | 0 | <1% | |
| 2015 | Resident | 9 of 33 drew | 33 | 9 | 27% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth resident | 2026 | 5 | 4 | 1 Pref Points |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- Apr 11–May 31
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026