
TM023O1R · MaleRES + NRPreference draw
Unit 23 turkey male,1st rifle season
Season Apr 11–May 31·Units: 23·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Your odds at 0 pts3 pts short
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents needed 3 points in 2026, down from 15 in 2018.
Drew out at · 2026
3 pts
Point creep · Nonresident
-12 points since 2018
15
2
3
3
3
0
20182019202120222026You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 8 | 2 | 25% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 2 of 8 drewOut at 3 Pref Points | 8 | 2 | 3 Pref Points | 25% |
| 2026 | Resident | 21 of 60 drewOut at 2 Pref Points | 60 | 21 | 2 Pref Points | 35% |
| 2025 | Nonresident | 0 of 7 drewOut at None Drawn | 7 | 0 | None Drawn | <1% |
| 2025 | Resident | 18 of 60 drewOut at 2 Pref Points | 60 | 18 | 2 Pref Points | 30% |
| 2024 | Nonresident | 0 of 4 drewOut at None Drawn | 4 | 0 | None Drawn | <1% |
| 2024 | Resident | 25 of 86 drewOut at 2 Pref Points | 86 | 25 | 2 Pref Points | 29% |
| 2023 | Nonresident | 0 of 3 drewOut at None Drawn | 3 | 0 | None Drawn | <1% |
| 2023 | Resident | 13 of 71 drewOut at 3 Pref Points | 71 | 13 | 3 Pref Points | 18% |
| 2022 | Nonresident | 1 of 6 drewOut at 3 Pref Points | 6 | 1 | 3 Pref Points | 17% |
| 2022 | Resident | 11 of 69 drewOut at 3 Pref Points | 69 | 11 | 3 Pref Points | 16% |
| 2021 | Nonresident | 3 of 10 drewOut at 3 Pref Points | 10 | 3 | 3 Pref Points | 30% |
| 2021 | Resident | 11 of 68 drewOut at 2 Pref Points | 68 | 11 | 2 Pref Points | 16% |
| 2020 | Nonresident | 0 of 4 drewOut at None Drawn | 4 | 0 | None Drawn | <1% |
| 2020 | Resident | 13 of 45 drewOut at 2 Pref Points | 45 | 13 | 2 Pref Points | 29% |
| 2019 | Nonresident | 1 of 4 drewOut at 2 Pref Points | 4 | 1 | 2 Pref Points | 25% |
| 2019 | Resident | 12 of 60 drewOut at 2 Pref Points | 60 | 12 | 2 Pref Points | 20% |
| 2018 | Nonresident | 1 of 3 drewOut at 15 Pref Points | 3 | 1 | 15 Pref Points | 33% |
| 2018 | Resident | 9 of 35 drewOut at 2 Pref Points | 35 | 9 | 2 Pref Points | 26% |
| 2017 | Nonresident | 0 of 4 drewOut at None Drawn | 4 | 0 | None Drawn | <1% |
| 2017 | Resident | 10 of 56 drewOut at 2 Pref Points | 56 | 10 | 2 Pref Points | 18% |
| 2016 | Nonresident | 0 of 1 drew | 1 | 0 | <1% | |
| 2016 | Resident | 10 of 41 drew | 41 | 10 | 24% | |
| 2015 | Nonresident | 1 of 4 drew | 4 | 1 | 25% | |
| 2015 | Resident | 7 of 34 drew | 34 | 7 | 21% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth resident | 2026 | 6 | 2 | 2 Pref Points |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- Apr 11–May 31
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 23
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026