Idaho pronghorn
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
WeaponSeason40 of 40 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 4003Unit 31 · Any Weapon · Either sex · All of Units 31, 32 and 32A. | 9 | 0% | |
| 4007Unit 39 · Any Weapon · Either sex · All of Unit 39. | 107 | 4% | |
| 4008Unit 40 · Any Weapon · Either sex · All of Unit 40. | 304 | 2% | |
| 4009Unit 41 · Any Weapon · Either sex · That portion of Unit 41 west of State Highway 51 and all of Unit 42. | 573 | 3% | |
| 4012Unit 46 · Any Weapon · Either sex · All of Unit 46. | 275 | 2% | |
| 4013Unit 49 · Any Weapon · Either sex · All of Unit 49. | 14 | 7% | |
| 4014Unit 50 · Any Weapon · Either sex · All of Unit 50. | 152 | 3% | |
| 4015Unit 51 · Any Weapon · Either sex · All of Unit 51. | 126 | 3% | |
| 4016Unit 48 · Any Weapon · Either sex · All of Units 48 and 52. | 49 | 0% | |
| 4018Unit 54 · Any Weapon · Either sex · All of Unit 54. | 444 | <1% | |
| 4019Unit 55 · Any Weapon · Either sex · All of Units 55, 56, and 57. | 256 | <1% | |
| 4020Unit 58 · Any Weapon · Either sex · All of Unit 58. | 98 | 2% | |
| 4021Unit 59 · Any Weapon · Either sex · All of Units 59 and 59A. | 56 | 2% | |
| 4022Unit 63 · Any Weapon · Either sex · That portion of Unit 63 south of State Highway 33. | 40 | 8% | |
| 4023Unit 68 · Any Weapon · Either sex · All of Unit 68. | 87 | 1% | |
| 4024Unit 76 · Any Weapon · Either sex · That portion of Unit 76 south of Highway 89. | 48 | 2% | |
| 4026 · antlerlessUnit 44 · Any Weapon · antlerless · All of Units 44, 45, and 52. | 22 | 27% | |
| 4027Unit 37 · Archery · Buck · All of Units 28, 36B, 37, and 37A. | 25 | 100% | |
| 4028Unit 29 · Archery · Buck · All of Units 21A, 29, 30, and 30A. | 34 | 100% | |
| 4029Unit 36 · Archery · Buck · All of Units 36 and 36A. | 18 | 100% | |
| 4030Unit 40 · Archery · Either sex · All of Units 40, 41, and 42. | 33 | 58% | |
| 4031Unit 40 · Archery · Either sex · All of Units 40, 41, and 42. | 42 | 100% | |
| 4032Unit 44 · Archery · Either sex · All of Units 44, 45, 48, and 52. | 26 | 100% | |
| 4033Unit 46 · Archery · Either sex · All of Units 46 and 47. | 16 | 25% | |
| 4034Unit 46 · Archery · Either sex · All of Units 46 and 47. | 38 | 100% |
Showing 25 of 40
Get the Idaho deadline by email
Source: IDFG · Updated Nov 15, 2026