
4009 · Either sexRES + NR
Unit 41 pronghorn,any weapon season
Season Any Weapon Sep 25–Oct 24·Units: 41·200 tags in 2026·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
200 tags, 4,260 applied, 5% drew in 2026. 21st hardest of 80 Idaho pronghorn draws in 2026.
Draw result · 2026
3%
20 of 573 drew
Harvest success
50–58%
Range, 2023–2025
Tags · 2026
200
Applicants · 2026
4,260
21 per tag
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 573 | 20 |
| 2026 | Resident | 3,687 | 180 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 20 of 573 drew | 573 | 20 | 3% |
| 2026 | Resident | 180 of 3,687 drew | 3,687 | 180 | 5% |
| 2025 | Nonresident | 20 of 534 drew | 534 | 20 | 4% |
| 2025 | Resident | 180 of 3,944 drew | 3,944 | 180 | 5% |
| 2024 | Nonresident | 20 of 472 drew | 472 | 20 | 4% |
| 2024 | Resident | 180 of 3,606 drew | 3,606 | 180 | 5% |
| 2023 | Nonresident | 20 of 444 drew | 444 | 20 | 5% |
| 2023 | Resident | 180 of 3,430 drew | 3,430 | 180 | 5% |
| 2022 | Nonresident | 6 of 68 drew | 68 | 6 | 9% |
| 2022 | Resident | 69 of 1,325 drew | 1,325 | 69 | 5% |
| 2021 | Nonresident | 1 of 69 drew | 69 | 1 | 1% |
| 2021 | Resident | 74 of 1,240 drew | 1,240 | 74 | 6% |
| 2020 | Nonresident | 7 of 117 drew | 117 | 7 | 6% |
| 2020 | Resident | 93 of 1,506 drew | 1,506 | 93 | 6% |
| 2019 | Nonresident | 9 of 95 drew | 95 | 9 | 9% |
| 2019 | Resident | 91 of 1,401 drew | 1,401 | 91 | 6% |
| 2018 | Nonresident | 5 of 102 drew | 102 | 5 | 5% |
| 2018 | Resident | 95 of 1,326 drew | 1,326 | 95 | 7% |
| 2017 | Nonresident | 8 of 82 drew | 82 | 8 | 10% |
| 2017 | Resident | 92 of 1,314 drew | 1,314 | 92 | 7% |
| 2016 | Nonresident | 1 of 45 drew | 45 | 1 | 2% |
| 2016 | Resident | 24 of 428 drew | 428 | 24 | 6% |
| 2015 | Nonresident | 2 of 26 drew | 26 | 2 | 8% |
| 2015 | Resident | 23 of 368 drew | 368 | 23 | 6% |
| 2014 | Nonresident | 1 of 27 drew | 27 | 1 | 4% |
| 2014 | Resident | 14 of 323 drew | 323 | 14 | 4% |
| 2013 | Nonresident | 1 of 22 drew | 22 | 1 | 5% |
| 2013 | Resident | 14 of 298 drew | 298 | 14 | 5% |
| 2012 | Nonresident | 1 of 26 drew | 26 | 1 | 4% |
| 2012 | Resident | 14 of 301 drew | 301 | 14 | 5% |
| 2011 | Nonresident | 0 of 21 drew | 21 | 0 | <1% |
| 2011 | Resident | 10 of 261 drew | 261 | 10 | 4% |
| 2010 | Nonresident | 0 of 24 drew | 24 | 0 | <1% |
| 2010 | Resident | 10 of 231 drew | 231 | 10 | 4% |
| 2009 | Nonresident | 1 of 9 drew | 9 | 1 | 11% |
| 2009 | Resident | 9 of 230 drew | 230 | 9 | 4% |
| 2008 | Nonresident | 1 of 15 drew | 15 | 1 | 7% |
| 2008 | Resident | 9 of 257 drew | 257 | 9 | 4% |
| 2007 | Nonresident | 0 of 6 drew | 6 | 0 | <1% |
| 2007 | Resident | 10 of 155 drew | 155 | 10 | 6% |
| 2006 | Nonresident | 0 of 9 drew | 9 | 0 | <1% |
| 2006 | Resident | 10 of 162 drew | 162 | 10 | 6% |
| 2005 | Nonresident | 0 of 6 drew | 6 | 0 | <1% |
| 2005 | Resident | 10 of 139 drew | 139 | 10 | 7% |
| 2004 | Nonresident | 0 of 14 drew | 14 | 0 | <1% |
| 2004 | Resident | 10 of 144 drew | 144 | 10 | 7% |
| 2003 | Nonresident | 2 of 9 drew | 9 | 2 | 22% |
| 2003 | Resident | 38 of 370 drew | 370 | 38 | 10% |
| 2002 | Nonresident | 1 of 18 drew | 18 | 1 | 6% |
| 2002 | Resident | 39 of 390 drew | 390 | 39 | 10% |
| 2001 | Nonresident | 6 of 32 drew | 32 | 6 | 19% |
| 2001 | Resident | 144 of 1,208 drew | 1,208 | 144 | 12% |
| 2000 | Nonresident | 0 of 16 drew | 16 | 0 | <1% |
| 2000 | Resident | 20 of 568 drew | 568 | 20 | 4% |
What it is
- Hunt
- That portion of Unit 41 west of State Highway 51 and all of Unit 42.
- Weapon
- Any Weapon
- Tags
- 200 (2026)
- Who can apply
- Residents and nonresidents
Season dates, 2026
- Any Weapon: Sep 25–Oct 24
Check the regulations for boundaries and restrictions.
Harvest success, 4009
2000–20250093%0580%1090%1585%2083%2554%
2025: 98 taken by 183 hunters.
Other pronghorn hunts in Unit 41
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Pronghorn 342.75”
- Tag fee
- “Adult Tags Pronghorn $31.25 $36.50”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026