Idaho moose
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
40 of 40 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 3001Unit 1 · Any Weapon · Bull · That portion of Unit 1 within the Priest River drainage, and within the Pend Oreille River drainage, downstream from Priest River. | 40 | 3% | |
| 3002Unit 1 · Any Weapon · Bull · That portion of Unit 1 within the Priest River drainage, and within the Pend Oreille River drainage, downstream from Priest River. | 24 | 4% | |
| 3003Unit 1 · Any Weapon · Bull · That portion of Unit 1 within the Priest River drainage, and within the Pend Oreille River drainage, downstream from Priest River. | 12 | 8% | |
| 3004Unit 1 · Any Weapon · Bull · That portion of Unit 1 within the following boundaries: beginning on U.S. | 23 | 4% | |
| 3005Unit 1 · Any Weapon · Bull · That portion of Unit 1 within the following boundaries: beginning on U.S. | 12 | 8% | |
| 3006Unit 1 · Any Weapon · Bull · That portion of Unit 1 within the following boundaries: beginning on U.S. | 14 | 7% | |
| 3007Unit 1 · Any Weapon · Bull · That portion of Unit 1 within the following boundaries: beginning on U.S. | 20 | 0% | |
| 3008Unit 1 · Any Weapon · Bull · That portion of Unit 1 within the following boundaries: beginning on U.S. | 15 | 7% | |
| 3009Unit 1 · Any Weapon · Bull · That portion of Unit 1 within the following boundaries: beginning on U.S. | 2 | 0% | |
| 3010Unit 2 · Any Weapon · Bull · All of Unit 2. | 13 | 0% | |
| 3011Unit 2 · Any Weapon · Bull · All of Unit 2. | 19 | 5% | |
| 3012Unit 2 · Any Weapon · Bull · All of Unit 2. | 9 | 0% | |
| 3013Unit 3 · Any Weapon · Bull · All of Unit 3. | 13 | 8% | |
| 3014Unit 3 · Any Weapon · Bull · All of Unit 3. | 3 | 0% | |
| 3015Unit 3 · Any Weapon · Bull · All of Unit 3. | 15 | 7% | |
| 3016Unit 4 · Any Weapon · Bull | 38 | 3% | |
| 3017Unit 4 · Any Weapon · Bull | 26 | 4% | |
| 3018Unit 4 · Any Weapon · Bull | 12 | 8% | |
| 3019Unit 4A · Any Weapon · Bull · All of Unit 4A. | 9 | 11% | |
| 3020Unit 5 · Any Weapon · Bull · All of Unit 5. | 15 | 0% | |
| 3021Unit 5 · Any Weapon · Bull · All of Unit 5. | 1 | 0% | |
| 3022Unit 5 · Any Weapon · Bull · All of Unit 5. | 5 | 0% | |
| 3023Unit 6 · Any Weapon · Bull · All of Unit 6. | 66 | 2% | |
| 3024Unit 6 · Any Weapon · Bull · All of Unit 6. | 21 | 5% | |
| 3025Unit 6 · Any Weapon · Bull · All of Unit 6. | 14 | 0% |
Showing 25 of 40
Get the Idaho deadline by email
Source: IDFG · Updated Nov 15, 2026