Idaho black bear
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
6 of 6 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 8001Unit 22-1a · take | 134 | 5% | |
| 8002Unit 32A · take | 278 | 3% | |
| 8501Unit 1-1b · take | 2 | 0% | |
| 8502Unit 22-1a · take | 27 | 7% | |
| 8503Unit 32A · take | 21 | 24% | |
| 8504Unit 22-1a · take | 3 | 0% |
Get the Idaho deadline by email
Source: IDFG · Updated Nov 15, 2026