Idaho deer
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
Weapon40 of 40 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 1001Unit 1 · Any Weapon · Buck · All of Units 1, 2, 3, 4, 4A, 5, 6, 7 and 9. | 167 | 4% | |
| 1002Unit 11 · Any Weapon · Buck · All of Unit 11. | 116 | 3% | |
| 1003Unit 11 · Any Weapon · Buck · All of Unit 11. | 149 | 1% | |
| 1006Unit 13 · Any Weapon · Buck · All of Unit 13. | 84 | 14% | |
| 1009Unit 18 · Any Weapon · Buck · All of Unit 18. | 93 | 11% | |
| 1010Unit 18 · Any Weapon · Buck · All of Unit 18. | 68 | 3% | |
| 1014Unit 22 · Any Weapon · Buck · All of Unit 22. | 548 | <1% | |
| 1015Unit 23 · Any Weapon · Buck · All of Unit 23. | 35 | 6% | |
| 1020Unit 30 · Any Weapon · Buck · All of Unit 30. | 44 | 2% | |
| 1022Unit 31 · Any Weapon · Buck · All of Unit 31. | 55 | 4% | |
| 1023Unit 32 · Any Weapon · Buck · All of Unit 32. | 65 | 2% | |
| 1025Unit 36 · Any Weapon · Buck · All of Unit 36. | 36 | 3% | |
| 1030Unit 39 · Any Weapon · Buck · All of Unit 39. | 198 | 10% | |
| 1031Unit 40 · Any Weapon · Buck · All of Unit 40. | 1,174 | 2% | |
| 1065Unit 39 · Any Weapon · Either sex · All of Units 39 and 43. | 352 | 57% | |
| 1070Unit 29 · Archery · Buck · All of Units 21, 21A, 28, 29, 30, 30A, 36, 36A, 36B, 37, and 37A. | 21 | 5% | |
| 1071Unit 22 · Archery · Either sex · All of Unit 22. | 30 | 7% | |
| 1084Unit 22 · Muzzleloader · Buck · All of Unit 22. | 10 | 10% | |
| 1085Unit 29 · Muzzleloader · Buck · All of Units 29 and 37A. | 34 | 18% | |
| 1111 · antlerlessUnit 29 · Any Weapon · antlerless · All of Units 21, 21A, 28, 29, 30, and 30A. | 1 | 0% | |
| 1112 · antlerlessUnit 37 · Any Weapon · antlerless · All of Units 36A, 36B, 37 and 37A. | 42 | 100% | |
| 1113 · antlerlessUnit 39 · Any Weapon · antlerless · That portion of Unit 39 east of Blacks Creek Road and south of the South Fork of the Boise River. | 5 | 0% | |
| 1115Unit 1 · Any Weapon · Buck · That portion of Unit 1 within Boundary County east of the Selkirk Mountains crest. | 4 | 25% | |
| 1116Unit 1 · Any Weapon · Buck · That portion of Unit 1 within Boundary County east of the Selkirk Mountains crest. | 13 | 15% | |
| 1119Unit 18 · Any Weapon · Buck · All of Unit 18. | 5 | 20% |
Showing 25 of 40
Get the Idaho deadline by email
Source: IDFG · Updated Nov 15, 2026