
1023 · BuckRES + NR
Unit 32 deer,All of Unit 32.
Season Any Weapon Oct 10–Nov 24·Units: 32·40 tags in 2026·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
40 tags, 1,366 applied, 3% drew in 2026. One of Idaho's hardest deer draws: 18th hardest of 174 in 2026.
Draw result · 2026
2%
1 of 65 drew
Harvest success
77–100%
Range, 2023–2025
Tags · 2026
40
Applicants · 2026
1,366
34 per tag
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 65 | 1 |
| 2026 | Resident | 1,301 | 39 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 1 of 65 drew | 65 | 1 | 2% |
| 2026 | Resident | 39 of 1,301 drew | 1,301 | 39 | 3% |
| 2025 | Nonresident | 1 of 50 drew | 50 | 1 | 2% |
| 2025 | Resident | 39 of 1,268 drew | 1,268 | 39 | 3% |
| 2024 | Nonresident | 3 of 31 drew | 31 | 3 | 10% |
| 2024 | Resident | 37 of 1,176 drew | 1,176 | 37 | 3% |
| 2023 | Nonresident | 2 of 37 drew | 37 | 2 | 5% |
| 2023 | Resident | 38 of 1,037 drew | 1,037 | 38 | 4% |
| 2022 | Nonresident | 2 of 31 drew | 31 | 2 | 6% |
| 2022 | Resident | 28 of 504 drew | 504 | 28 | 6% |
| 2021 | Nonresident | 2 of 15 drew | 15 | 2 | 13% |
| 2021 | Resident | 28 of 387 drew | 387 | 28 | 7% |
| 2020 | Nonresident | 1 of 19 drew | 19 | 1 | 5% |
| 2020 | Resident | 29 of 401 drew | 401 | 29 | 7% |
| 2019 | Nonresident | 0 of 21 drew | 21 | 0 | <1% |
| 2019 | Resident | 30 of 426 drew | 426 | 30 | 7% |
| 2018 | Nonresident | 2 of 13 drew | 13 | 2 | 15% |
| 2018 | Resident | 28 of 492 drew | 492 | 28 | 6% |
| 2017 | Nonresident | 0 of 27 drew | 27 | 0 | <1% |
| 2017 | Resident | 30 of 488 drew | 488 | 30 | 6% |
| 2016 | Nonresident | 1 of 33 drew | 33 | 1 | 3% |
| 2016 | Resident | 29 of 643 drew | 643 | 29 | 5% |
| 2015 | Nonresident | 1 of 31 drew | 31 | 1 | 3% |
| 2015 | Resident | 29 of 636 drew | 636 | 29 | 5% |
| 2014 | Nonresident | 0 of 20 drew | 20 | 0 | <1% |
| 2014 | Resident | 5 of 341 drew | 341 | 5 | 1% |
| 2013 | Nonresident | 0 of 27 drew | 27 | 0 | <1% |
| 2013 | Resident | 5 of 364 drew | 364 | 5 | 1% |
| 2012 | Nonresident | 6 of 75 drew | 75 | 6 | 8% |
| 2012 | Resident | 94 of 571 drew | 571 | 94 | 16% |
| 2011 | Nonresident | 7 of 113 drew | 113 | 7 | 6% |
| 2011 | Resident | 67 of 522 drew | 522 | 67 | 13% |
| 2010 | Nonresident | 7 of 85 drew | 85 | 7 | 8% |
| 2010 | Resident | 67 of 534 drew | 534 | 67 | 13% |
| 2009 | Nonresident | 10 of 79 drew | 79 | 10 | 13% |
| 2009 | Resident | 90 of 527 drew | 527 | 90 | 17% |
| 2008 | Nonresident | 10 of 57 drew | 57 | 10 | 18% |
| 2008 | Resident | 90 of 477 drew | 477 | 90 | 19% |
| 2007 | Nonresident | 7 of 340 drew | 340 | 7 | 2% |
| 2007 | Resident | 68 of 2,018 drew | 2,018 | 68 | 3% |
| 2006 | Nonresident | 22 of 362 drew | 362 | 22 | 6% |
| 2006 | Resident | 203 of 2,097 drew | 2,097 | 203 | 10% |
| 2005 | Nonresident | 7 of 124 drew | 124 | 7 | 6% |
| 2005 | Resident | 68 of 937 drew | 937 | 68 | 7% |
| 2004 | Nonresident | 20 of 306 drew | 306 | 20 | 7% |
| 2004 | Resident | 180 of 1,827 drew | 1,827 | 180 | 10% |
| 2003 | Nonresident | 20 of 269 drew | 269 | 20 | 7% |
| 2003 | Resident | 180 of 1,579 drew | 1,579 | 180 | 11% |
| 2002 | Nonresident | 20 of 282 drew | 282 | 20 | 7% |
| 2002 | Resident | 180 of 1,601 drew | 1,601 | 180 | 11% |
| 2001 | Nonresident | 20 of 195 drew | 195 | 20 | 10% |
| 2001 | Resident | 180 of 1,436 drew | 1,436 | 180 | 13% |
| 2000 | Nonresident | 20 of 201 drew | 201 | 20 | 10% |
| 2000 | Resident | 180 of 1,346 drew | 1,346 | 180 | 13% |
What it is
- Hunt
- All of Unit 32.
- Weapon
- Any Weapon
- Tags
- 40 (2026)
- Who can apply
- Residents and nonresidents
Season dates, 2026
- Any Weapon: Oct 10–Nov 24
Check the regulations for boundaries and restrictions.
Harvest success, 1023
2001–20250176%0664%1178%1664%2160%2577%
2025: 30 taken by 39 hunters.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Deer $351.75”
- Tag fee
- “Deer $19.75 $24.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026