
1010 · BuckRES + NR
Unit 18 deer,All of Unit 18.
Season Any Weapon Nov 10–Nov 30·Units: 18·25 tags in 2026·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
25 tags, 272 applied, 9% drew in 2026. 41st hardest of 174 Idaho deer draws in 2026.
Draw result · 2026
3%
2 of 68 drew
Harvest success
54–80%
Range, 2023–2025
Tags · 2026
25
Applicants · 2026
272
11 per tag
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 68 | 2 |
| 2026 | Resident | 204 | 23 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 2 of 68 drew | 68 | 2 | 3% |
| 2026 | Resident | 23 of 204 drew | 204 | 23 | 11% |
| 2025 | Nonresident | 2 of 40 drew | 40 | 2 | 5% |
| 2025 | Resident | 23 of 174 drew | 174 | 23 | 13% |
| 2024 | Nonresident | 1 of 31 drew | 31 | 1 | 3% |
| 2024 | Resident | 14 of 168 drew | 168 | 14 | 8% |
| 2023 | Nonresident | 1 of 27 drew | 27 | 1 | 4% |
| 2023 | Resident | 14 of 116 drew | 116 | 14 | 12% |
| 2022 | Nonresident | 1 of 22 drew | 22 | 1 | 5% |
| 2022 | Resident | 9 of 73 drew | 73 | 9 | 12% |
| 2021 | Nonresident | 1 of 11 drew | 11 | 1 | 9% |
| 2021 | Resident | 9 of 105 drew | 105 | 9 | 9% |
| 2020 | Nonresident | 1 of 21 drew | 21 | 1 | 5% |
| 2020 | Resident | 9 of 102 drew | 102 | 9 | 9% |
| 2019 | Nonresident | 0 of 25 drew | 25 | 0 | <1% |
| 2019 | Resident | 10 of 100 drew | 100 | 10 | 10% |
| 2018 | Nonresident | 1 of 27 drew | 27 | 1 | 4% |
| 2018 | Resident | 9 of 116 drew | 116 | 9 | 8% |
| 2017 | Nonresident | 0 of 16 drew | 16 | 0 | <1% |
| 2017 | Resident | 10 of 101 drew | 101 | 10 | 10% |
| 2016 | Nonresident | 1 of 25 drew | 25 | 1 | 4% |
| 2016 | Resident | 9 of 102 drew | 102 | 9 | 9% |
| 2015 | Nonresident | 1 of 23 drew | 23 | 1 | 4% |
| 2015 | Resident | 9 of 83 drew | 83 | 9 | 11% |
| 2014 | Nonresident | 1 of 8 drew | 8 | 1 | 13% |
| 2014 | Resident | 4 of 60 drew | 60 | 4 | 7% |
| 2013 | Nonresident | 1 of 17 drew | 17 | 1 | 6% |
| 2013 | Resident | 4 of 88 drew | 88 | 4 | 5% |
| 2012 | Nonresident | 3 of 95 drew | 95 | 3 | 3% |
| 2012 | Resident | 57 of 1,195 drew | 1,195 | 57 | 5% |
| 2011 | Nonresident | 2 of 77 drew | 77 | 2 | 3% |
| 2011 | Resident | 58 of 1,067 drew | 1,067 | 58 | 5% |
| 2010 | Nonresident | 5 of 63 drew | 63 | 5 | 8% |
| 2010 | Resident | 55 of 872 drew | 872 | 55 | 6% |
| 2009 | All applicants | 67 of 67 drew | 67 | 67 | 100% |
| 2008 | All applicants | 65 of 65 drew | 65 | 65 | 100% |
| 2007 | Nonresident | 4 of 46 drew | 46 | 4 | 9% |
| 2007 | Resident | 36 of 351 drew | 351 | 36 | 10% |
| 2006 | All applicants | 231 of 231 drew | 231 | 231 | 100% |
| 2005 | Nonresident | 4 of 33 drew | 33 | 4 | 12% |
| 2005 | Resident | 36 of 344 drew | 344 | 36 | 10% |
| 2004 | Nonresident | 4 of 41 drew | 41 | 4 | 10% |
| 2004 | Resident | 36 of 343 drew | 343 | 36 | 10% |
| 2003 | Nonresident | 4 of 33 drew | 33 | 4 | 12% |
| 2003 | Resident | 36 of 258 drew | 258 | 36 | 14% |
| 2002 | Nonresident | 4 of 31 drew | 31 | 4 | 13% |
| 2002 | Resident | 36 of 321 drew | 321 | 36 | 11% |
| 2001 | Nonresident | 3 of 33 drew | 33 | 3 | 9% |
| 2001 | Resident | 37 of 232 drew | 232 | 37 | 16% |
| 2000 | Nonresident | 4 of 41 drew | 41 | 4 | 10% |
| 2000 | Resident | 36 of 291 drew | 291 | 36 | 12% |
What it is
- Hunt
- All of Unit 18.
- Weapon
- Any Weapon
- Tags
- 25 (2026)
- Who can apply
- Residents and nonresidents
Season dates, 2026
- Any Weapon: Nov 10–Nov 30
Check the regulations for boundaries and restrictions.
Harvest success, 1010
2001–20250172%0653%1169%1674%2175%2554%
2025: 13 taken by 24 hunters.
Other deer hunts in Unit 18
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Deer $351.75”
- Tag fee
- “Deer $19.75 $24.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026