
4008 · Either sexRES + NR
Unit 40 pronghorn,All of Unit 40.
Season Any Weapon Sep 25–Oct 24·Units: 40·75 tags in 2026·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
75 tags, 2,981 applied, 3% drew in 2026. One of Idaho's hardest pronghorn draws: 8th hardest of 80 in 2026.
Draw result · 2026
2%
7 of 304 drew
Harvest success
55–73%
Range, 2023–2025
Tags · 2026
75
Applicants · 2026
2,981
40 per tag
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 304 | 7 |
| 2026 | Resident | 2,677 | 68 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 7 of 304 drew | 304 | 7 | 2% |
| 2026 | Resident | 68 of 2,677 drew | 2,677 | 68 | 3% |
| 2025 | Nonresident | 7 of 262 drew | 262 | 7 | 3% |
| 2025 | Resident | 68 of 2,492 drew | 2,492 | 68 | 3% |
| 2024 | Nonresident | 6 of 221 drew | 221 | 6 | 3% |
| 2024 | Resident | 69 of 2,235 drew | 2,235 | 69 | 3% |
| 2023 | Nonresident | 3 of 214 drew | 214 | 3 | 1% |
| 2023 | Resident | 72 of 2,229 drew | 2,229 | 72 | 3% |
| 2022 | Nonresident | 14 of 415 drew | 415 | 14 | 3% |
| 2022 | Resident | 186 of 3,255 drew | 3,255 | 186 | 6% |
| 2021 | Nonresident | 20 of 412 drew | 412 | 20 | 5% |
| 2021 | Resident | 180 of 3,299 drew | 3,299 | 180 | 5% |
| 2020 | Nonresident | 20 of 446 drew | 446 | 20 | 4% |
| 2020 | Resident | 180 of 3,534 drew | 3,534 | 180 | 5% |
| 2019 | Nonresident | 20 of 461 drew | 461 | 20 | 4% |
| 2019 | Resident | 180 of 3,545 drew | 3,545 | 180 | 5% |
| 2018 | Nonresident | 20 of 407 drew | 407 | 20 | 5% |
| 2018 | Resident | 180 of 3,123 drew | 3,123 | 180 | 6% |
| 2017 | Nonresident | 18 of 292 drew | 292 | 18 | 6% |
| 2017 | Resident | 182 of 3,020 drew | 3,020 | 182 | 6% |
| 2016 | Nonresident | 5 of 62 drew | 62 | 5 | 8% |
| 2016 | Resident | 95 of 1,292 drew | 1,292 | 95 | 7% |
| 2015 | Nonresident | 6 of 71 drew | 71 | 6 | 8% |
| 2015 | Resident | 94 of 1,388 drew | 1,388 | 94 | 7% |
| 2014 | Nonresident | 1 of 49 drew | 49 | 1 | 2% |
| 2014 | Resident | 74 of 1,101 drew | 1,101 | 74 | 7% |
| 2013 | Nonresident | 4 of 57 drew | 57 | 4 | 7% |
| 2013 | Resident | 71 of 998 drew | 998 | 71 | 7% |
| 2012 | Nonresident | 5 of 34 drew | 34 | 5 | 15% |
| 2012 | Resident | 45 of 723 drew | 723 | 45 | 6% |
| 2011 | Nonresident | 4 of 22 drew | 22 | 4 | 18% |
| 2011 | Resident | 46 of 545 drew | 545 | 46 | 8% |
| 2010 | Nonresident | 0 of 21 drew | 21 | 0 | <1% |
| 2010 | Resident | 35 of 408 drew | 408 | 35 | 9% |
| 2009 | Nonresident | 2 of 15 drew | 15 | 2 | 13% |
| 2009 | Resident | 33 of 314 drew | 314 | 33 | 11% |
| 2008 | Nonresident | 2 of 12 drew | 12 | 2 | 17% |
| 2008 | Resident | 33 of 322 drew | 322 | 33 | 10% |
| 2007 | Nonresident | 3 of 24 drew | 24 | 3 | 13% |
| 2007 | Resident | 32 of 303 drew | 303 | 32 | 11% |
| 2006 | Nonresident | 5 of 55 drew | 55 | 5 | 9% |
| 2006 | Resident | 45 of 440 drew | 440 | 45 | 10% |
| 2005 | Nonresident | 2 of 22 drew | 22 | 2 | 9% |
| 2005 | Resident | 48 of 371 drew | 371 | 48 | 13% |
| 2004 | Nonresident | 2 of 30 drew | 30 | 2 | 7% |
| 2004 | Resident | 48 of 503 drew | 503 | 48 | 10% |
| 2003 | Nonresident | 10 of 115 drew | 115 | 10 | 9% |
| 2003 | Resident | 190 of 1,779 drew | 1,779 | 190 | 11% |
| 2002 | Nonresident | 17 of 125 drew | 125 | 17 | 14% |
| 2002 | Resident | 183 of 1,748 drew | 1,748 | 183 | 10% |
| 2001 | Nonresident | 1 of 14 drew | 14 | 1 | 7% |
| 2001 | Resident | 19 of 530 drew | 530 | 19 | 4% |
| 2000 | Nonresident | 2 of 10 drew | 10 | 2 | 20% |
| 2000 | Resident | 23 of 118 drew | 118 | 23 | 19% |
What it is
- Hunt
- All of Unit 40.
- Weapon
- Any Weapon
- Tags
- 75 (2026)
- Who can apply
- Residents and nonresidents
Season dates, 2026
- Any Weapon: Sep 25–Oct 24
Check the regulations for boundaries and restrictions.
Harvest success, 4008
2000–20250056%0583%1089%1579%2043%2555%
2025: 37 taken by 67 hunters.
Other pronghorn hunts in Unit 40
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Pronghorn 342.75”
- Tag fee
- “Adult Tags Pronghorn $31.25 $36.50”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026