Arizona turkey
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Arizona turkey hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Season40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 | 1 of 18 | 14 | 10 | 0 of 4 | 0 of 5 | 0 of 3 | 1 of 1 | |||||||||||||||||||||||
| 4002Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 1 of 12 | 1 of 13 | 3 of 12 | 0 of 6 | 1 of 4 | 4 of 4 | 1 of 1 | ||||||||||||||||||||||||
| 4003Unit 3B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 9 | 0 of 3 | 0 of 1 | ||||||||||||||||||||||||||||
| 4004Unit 3B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 1 of 2 | 0 of 2 | |||||||||||||||||||||||||||||
| 4005Unit 3C · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 3 | 0 of 3 | 0 of 6 | 0 of 1 | |||||||||||||||||||||||||||
| 4006Unit 3C · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 2 | 0 of 1 | 0 of 1 | ||||||||||||||||||||||||||||
| 4007Unit 4A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 8 | 0 of 3 | 0 of 6 | 0 of 1 | |||||||||||||||||||||||||||
| 4008Unit 4A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 2 | 0 of 3 | 0 of 1 | ||||||||||||||||||||||||||||
| 4009Unit 5A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 1 of 7 | 2 of 5 | 0 of 5 | 0 of 1 | 0 of 2 | ||||||||||||||||||||||||||
| 4010Unit 5A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 3 | 1 of 5 | 1 of 3 | 1 of 1 | |||||||||||||||||||||||||||
| 4011Unit 5B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 5 | 0 of 4 | 0 of 1 | 1 of 4 | |||||||||||||||||||||||||||
| 4012Unit 5B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 1 | 0 of 1 | 0 of 2 | ||||||||||||||||||||||||||||
| 4017Unit 7 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 8 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | ||||||||||||||||||||||||||
| 4018Unit 7 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 4 | 0 of 1 | 0 of 2 | 1 of 1 | |||||||||||||||||||||||||||
| 4019Unit 8 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 9 | 0 of 6 | 0 of 3 | 0 of 5 | 0 of 5 | 0 of 2 | 1 of 1 | 1 of 1 | |||||||||||||||||||||||
| 4020Unit 8 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 6 | 0 of 3 | 0 of 4 | 0 of 2 | 0 of 1 | ||||||||||||||||||||||||||
| 4021Unit 9 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 3 | 0 of 1 | 0 of 4 | 0 of 2 | 1 of 1 | ||||||||||||||||||||||||||
| 4034Unit 21 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 3 | 0 of 1 | 0 of 2 | ||||||||||||||||||||||||||||
| 4035Unit 21 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 10 | 0 of 15 | 2 of 15 | 0 of 1 | 0 of 3 | 0 of 8 | 0 of 3 | 2 of 2 | 0 of 2 | 0 of 1 | 1 of 1 | ||||||||||||||||||||
| 4036Unit 22 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 1 | ||||||||||||||||||||||||||||||
| 4037Unit 22 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 6 | 0 of 3 | 0 of 1 | 1 of 5 | 1 of 4 | ||||||||||||||||||||||||||
| 4038Unit 23 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 4 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 1 of 2 | ||||||||||||||||||||||||
| 4039Unit 23 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | ||||||||||||||||||||||||||
| 4042Unit 27 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 0 of 2 | ||||||||||||||||||||||||||||||
| 4043Unit 27 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY · Male | 2 of 7 | 2 of 15 | 0 of 9 | 0 of 11 | 0 of 8 | 1 of 2 | 0 of 1 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Arizona deadline by email
Source: AZGFD · Updated Nov 15, 2026