Arizona deer
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Arizona deer hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Season40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001Unit 1 · GENERAL DEER · Buck · Unit 1 | 2 | 2 | 0 of 19 | 4 | 0 of 7 | 1 of 3 | 0 of 5 | 2 of 2 | 1 of 1 | ||||||||||||||||||
| 1002Unit 2A · GENERAL DEER · Buck · Units 2A, 2B, and 2C | 0 of 12 | 0 of 9 | 0 of 1 | 0 of 2 | 0 of 1 | 1 of 1 | |||||||||||||||||||||
| 1009Unit 7 · GENERAL DEER · Buck · Unit 7 and 9 | 4 | 8 | 18 | 17 | 4 of 7 | 5 of 7 | 1 of 3 | 1 of 1 | 1 of 1 | ||||||||||||||||||
| 1010Unit 7 · GENERAL DEER · Buck · Unit 7 and 9 | 0 | 0 | 0 | 0 of 19 | 0 of 14 | 0 of 11 | 0 of 14 | 0 of 5 | 0 of 7 | 0 of 5 | 1 of 4 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 2 | 1 of 1 | ||||
| 1011Unit 8 · GENERAL DEER · Buck · Unit 8 | 5 | 14 | 4 | 1 of 18 | 1 of 13 | 2 of 5 | 2 of 2 | 1 of 2 | |||||||||||||||||||
| 1012Unit 10 · GENERAL DEER · Buck · Unit 10 | 2 | 8 | 26 | 1 of 14 | 1 of 5 | 2 of 4 | 2 of 3 | 4 of 4 | 2 of 2 | 1 of 1 | 1 of 1 | 1 of 1 | |||||||||||||||
| 1035Unit 21 · GENERAL DEER · Buck · Unit 21 | 0 of 7 | 0 of 9 | 2 of 6 | 1 of 6 | 1 of 4 | ||||||||||||||||||||||
| 1036Unit 22 · GENERAL DEER · Buck · Unit 22 | 1 of 11 | 2 of 9 | 3 of 11 | 0 of 1 | 1 of 1 | 2 of 2 | 1 of 1 | ||||||||||||||||||||
| 1037Unit 22 · GENERAL DEER · Buck · Unit 22 | 0 | 0 of 18 | 0 of 11 | 1 of 7 | 0 of 2 | 0 of 4 | 0 of 3 | 0 of 4 | 0 of 1 | 0 of 4 | 0 of 1 | 0 of 1 | |||||||||||||||
| 1038Unit 23 · GENERAL DEER · Buck · Unit 23 | 0 | 0 of 15 | 2 of 14 | 1 of 1 | 1 of 4 | 1 of 2 | 3 of 5 | 1 of 2 | |||||||||||||||||||
| 1041Unit 27 · GENERAL DEER · Buck · Unit 27 | 6 | 5 | 18 | 14 | 1 of 15 | 2 of 9 | 5 of 7 | 2 of 2 | 3 of 3 | ||||||||||||||||||
| 1042Unit 28 · GENERAL DEER · Buck · Unit 28 | 2 of 7 | 0 of 12 | 1 of 6 | 0 of 2 | |||||||||||||||||||||||
| 1043Unit 28 · GENERAL DEER · Buck · Unit 28 | 0 of 7 | 10 of 18 | 2 of 4 | 1 of 3 | 3 of 3 | 1 of 1 | |||||||||||||||||||||
| 1050Unit 31 · GENERAL DEER · Buck · Unit 31 | 0 of 7 | 0 of 8 | 0 of 2 | 2 of 5 | 0 of 3 | ||||||||||||||||||||||
| 1051Unit 31 · GENERAL DEER · Buck · Unit 31 | 0 of 4 | 0 of 4 | 0 of 4 | 1 of 4 | 0 of 3 | 1 of 1 | |||||||||||||||||||||
| 1077Unit 8 · GENERAL DEER · Buck · Unit 6B (except Camp Navajo) and 8 | 0 of 3 | 0 of 3 | 0 of 4 | 0 of 1 | 0 of 1 | 1 of 1 | 0 of 3 | 0 of 1 | |||||||||||||||||||
| 1078Unit 8 · GENERAL DEER · Buck · Unit 8 | 0 of 1 | 1 of 2 | |||||||||||||||||||||||||
| 1079Unit 21 · GENERAL DEER · Buck · Unit 21 | 0 of 1 | 0 of 1 | 3 of 10 | 0 of 3 | 2 of 4 | ||||||||||||||||||||||
| 1080Unit 21 · GENERAL DEER · Buck · Unit 21 | 0 of 4 | 0 of 7 | 2 of 8 | 0 of 1 | 1 of 1 | ||||||||||||||||||||||
| 1081Unit 21 · GENERAL DEER · Buck · Unit 21 | 0 of 17 | 0 of 19 | 0 of 7 | 0 of 10 | 0 of 5 | 1 of 5 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 2 | 1 of 1 | 0 of 1 | |||||||||||||||
| 1082Unit 22 · GENERAL DEER · Buck · Unit 22 | 5 | 2 of 8 | 1 of 2 | 1 of 4 | 5 of 5 | 2 of 2 | 1 of 1 | ||||||||||||||||||||
| 1083Unit 22 · GENERAL DEER · Buck · Unit 22 | 30 | 35 | 3 of 10 | 3 of 5 | 7 of 8 | ||||||||||||||||||||||
| 1084Unit 22 · GENERAL DEER · Buck · Unit 22 | 0 | 0 | 0 | 0 | 1 of 17 | 1 of 15 | 0 of 14 | 0 of 13 | 0 of 7 | 0 of 4 | 0 of 3 | 0 of 8 | 1 of 2 | 0 of 1 | 1 of 1 | 1 of 1 | |||||||||||
| 1085Unit 23 · GENERAL DEER · Buck · Unit 23 | 0 of 15 | 1 of 11 | 0 of 7 | 1 of 11 | 0 of 6 | 0 of 2 | 2 of 2 | ||||||||||||||||||||
| 1086Unit 23 · GENERAL DEER · Buck · Unit 23 | 0 of 16 | 0 of 17 | 35 | 1 of 11 | 4 of 13 | 3 of 3 | 2 of 2 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Arizona deadline by email
Source: AZGFD · Updated Nov 15, 2026