Arizona bison
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Arizona bison hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Season22 of 22 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7001Unit 5A · GENERAL SPRING BISON | 0 | 0 | 0 of 10 | 0 of 13 | 0 of 13 | 0 of 4 | 0 of 5 | 0 of 4 | 0 of 5 | 0 of 3 | 0 of 6 | 0 of 5 | 0 of 3 | 0 of 4 | 0 of 6 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | |||||||||||
| 7002Unit 5A · GENERAL SPRING BISON | 0 | 0 of 18 | 0 of 9 | 0 of 13 | 0 of 7 | 0 of 7 | 0 of 5 | 0 of 5 | 0 of 4 | 0 of 7 | 0 of 6 | 0 of 8 | 0 of 3 | 0 of 3 | 0 of 2 | 0 of 3 | 0 of 1 | 0 of 2 | 0 of 3 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | ||||||||
| 7003Unit 12A · GENERAL SPRING BISON · Bull | 0 | 0 of 10 | 0 of 3 | 0 of 7 | 0 of 3 | 0 of 4 | 0 of 5 | 0 of 1 | 0 of 3 | 0 of 4 | 0 of 3 | 0 of 6 | 0 of 1 | 0 of 3 | 0 of 2 | 0 of 1 | 0 of 1 | ||||||||||||||
| 7004Unit 12A · GENERAL SPRING BISON · Bull | 0 of 4 | 0 of 5 | 0 of 3 | 0 of 7 | 0 of 3 | 0 of 3 | 0 of 6 | 0 of 2 | 0 of 2 | 0 of 4 | 0 of 2 | 0 of 4 | 0 of 1 | 0 of 4 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||
| 7005Unit 12A · GENERAL SPRING BISON · Bull | 0 of 5 | 0 of 9 | 0 of 3 | 0 of 2 | 0 of 4 | 0 of 3 | 0 of 2 | 0 of 5 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | |||||||||||||||||
| 7006Unit 12A · GENERAL SPRING BISON · Bull | 0 of 7 | 0 of 4 | 0 of 1 | 0 of 3 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 1 | 0 of 3 | 0 of 1 | 0 of 2 | 0 of 3 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||||
| 7007Unit 12A · GENERAL SPRING BISON · Bull | 0 of 6 | 0 of 3 | 0 of 5 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 3 | 0 of 1 | 0 of 1 | 0 of 3 | 0 of 3 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||||||
| 7008Unit 12A · GENERAL SPRING BISON · Cow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 19 | 0 of 18 | 0 of 11 | 0 of 17 | 0 of 7 | 0 of 15 | 0 of 2 | 0 of 4 | 0 of 4 | 0 of 9 | 0 of 4 | 0 of 3 | 0 of 9 | 0 of 3 | 0 of 2 | |
| 7009Unit 12A · GENERAL SPRING BISON · Cow | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 of 13 | 0 | 0 | 0 | 0 | 0 | 0 of 18 | 0 of 12 | 0 of 14 | 1 of 13 | 0 of 7 | 0 of 11 | 0 of 4 | 0 of 6 | 0 of 1 | 0 of 2 | 0 of 3 | 0 of 3 | 0 of 3 | 0 of 2 | 0 of 3 | 0 of 2 | 0 of 1 | |
| 7501Unit 5A · GENERAL BISON · Cow · Unit 5A and 5B (Raymond Herd) | |||||||||||||||||||||||||||||||
| 7502Unit 5A · GENERAL BISON · Cow · Unit 5A and 5B (Raymond Herd) | |||||||||||||||||||||||||||||||
| 7503Unit 12A · GENERAL BISON · Cow · Unit House Rock Wildlife Area only (House Rock Herd) in Unit 12A East | |||||||||||||||||||||||||||||||
| 7504Unit 12A · GENERAL BISON · Cow · Unit House Rock Wildlife Area only (House Rock Herd) in Unit 12A East | |||||||||||||||||||||||||||||||
| 7505Unit 5A · GENERAL BISON · Either sex · Unit 5A and 5B (Raymond Herd) | |||||||||||||||||||||||||||||||
| 7506Unit 5A · GENERAL BISON · Either sex · Unit 5A and 5B (Raymond Herd) | |||||||||||||||||||||||||||||||
| 7507Unit 5A · GENERAL BISON · Either sex · Unit 5A and 5B (Raymond Herd) | |||||||||||||||||||||||||||||||
| 7508Unit 12A · GENERAL BISON · Either sex · Unit House Rock Wildlife Area only (House Rock Herd) in Unit 12A East | |||||||||||||||||||||||||||||||
| 7509Unit 12A · GENERAL BISON · Either sex · Unit House Rock Wildlife Area only (House Rock Herd) in Unit 12A East | |||||||||||||||||||||||||||||||
| 7510Unit 12A · GENERAL BISON · Cow · Units 12A (excluding the closure area within House Rock Wildlife Area, see note), 12B, and 13A (Kaibab Plateau Herd) | |||||||||||||||||||||||||||||||
| 7511Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON · Cow · Units 12A (excluding the closure area within House Rock Wildlife Area, see note), 12B, and 13A (Kaibab Plateau Herd) | |||||||||||||||||||||||||||||||
| 7512Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON · Cow · Units 12A (excluding the closure area within House Rock Wildlife Area, see note), 12B, and 13A (Kaibab Plateau Herd) | |||||||||||||||||||||||||||||||
| 7513Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON · Cow · Units 12A (excluding the closure area within House Rock Wildlife Area, see note), 12B, and 13A (Kaibab Plateau Herd) |
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Arizona deadline by email
Source: AZGFD · Updated Nov 15, 2026