Arizona javelina
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points you'd likely have drawn 4 of 40 Arizona javelina hunts in 2026 as a nonresident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Season40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5001Unit 8 · GENERAL SPRING JAVELINA · Either sex | 1 of 14 | 2 of 13 | 9 of 16 | 0 of 4 | 4 of 5 | 1 of 1 | 1 of 1 | ||||||||||
| 5002Unit 10 · GENERAL SPRING JAVELINA · Either sex | 40 | 5 of 14 | 5 of 9 | 1 of 1 | 1 of 1 | ||||||||||||
| 5003Unit 16A · GENERAL SPRING JAVELINA · Either sex | 34 | 23 | 6 of 16 | 6 of 7 | 3 of 3 | ||||||||||||
| 5004Unit 17A · GENERAL SPRING JAVELINA · Either sex | 52 | 53 | 11 of 12 | 1 of 1 | 1 of 1 | 0 of 3 | |||||||||||
| 5011Unit 21 · GENERAL SPRING JAVELINA · Either sex | 4 | 3 of 17 | 1 of 3 | 2 of 6 | |||||||||||||
| 5012Unit 22 · GENERAL SPRING JAVELINA · Either sex | 42 | 19 | 8 of 17 | 1 of 5 | 1 of 1 | ||||||||||||
| 5013Unit 23 · GENERAL SPRING JAVELINA · Either sex | 2 of 12 | 41 | 3 of 9 | 10 of 15 | 1 of 2 | ||||||||||||
| 5016Unit 27 · GENERAL SPRING JAVELINA · Either sex | 3 of 11 | 1 of 2 | 3 of 3 | 3 of 3 | 1 of 1 | ||||||||||||
| 5017Unit 28 · GENERAL SPRING JAVELINA · Either sex | 0 of 9 | 5 of 19 | 0 of 6 | 2 of 2 | 1 of 1 | ||||||||||||
| 5021Unit 31 · GENERAL SPRING JAVELINA · Either sex | 0 of 5 | 0 of 2 | 2 of 3 | 1 of 1 | |||||||||||||
| 5022Unit 32 · GENERAL SPRING JAVELINA · Either sex | 44 | 68 | 9 of 16 | 2 of 3 | 0 of 1 | ||||||||||||
| 5035Unit 8 · YOUTH-ONLY (GENERAL) SPRING JAVELINA · Either sex | 6 of 17 | 6 of 7 | 2 of 4 | 2 of 2 | |||||||||||||
| 5036Unit 10 · YOUTH-ONLY (GENERAL) SPRING JAVELINA · Either sex | 3 of 11 | 5 of 5 | 1 of 2 | ||||||||||||||
| 5037Unit 16A · YOUTH-ONLY (GENERAL) SPRING JAVELINA · Either sex | 71 | 4 of 5 | 4 of 8 | ||||||||||||||
| 5039Unit 21 · YOUTH-ONLY (GENERAL) SPRING JAVELINA · Either sex | 5 of 5 | ||||||||||||||||
| 5041Unit 22 · YOUTH-ONLY (GENERAL) SPRING JAVELINA · Either sex | 0 of 2 | 1 of 5 | |||||||||||||||
| 5043Unit 27 · YOUTH-ONLY (GENERAL) SPRING JAVELINA · Either sex | 0 of 3 | 4 of 7 | 0 of 2 | ||||||||||||||
| 5044Unit 28 · YOUTH-ONLY (GENERAL) SPRING JAVELINA · Either sex | 1 of 2 | 3 of 3 | 1 of 1 | ||||||||||||||
| 5049Unit 8 · CHAMP (GENERAL) SPRING JAVELINA (CHALLENGED HUNTER ACCESS MOBILITY PERMIT REQUIRED, SEE R12-4-217) · Either sex | 2 of 2 | ||||||||||||||||
| 5050Unit 10 · HAM SPRING JAVELINA · Either sex | 0 of 6 | 0 of 5 | 2 of 4 | 1 of 2 | 1 of 1 | ||||||||||||
| 5051Unit 15A · HAM SPRING JAVELINA · Either sex | 11 of 15 | 7 of 8 | |||||||||||||||
| 5052Unit 16A · HAM SPRING JAVELINA · Either sex | 5 of 6 | 1 of 5 | 1 of 1 | 0 of 1 | |||||||||||||
| 5053Unit 17A · HAM SPRING JAVELINA · Either sex | 5 of 10 | 5 of 9 | 1 of 1 | 0 of 1 | |||||||||||||
| 5060Unit 21 · HAM SPRING JAVELINA · Either sex | 22 | 56 | 74 | 2 of 2 | 2 of 2 | ||||||||||||
| 5061Unit 22 · HAM SPRING JAVELINA · Either sex | 0 of 2 | 1 of 5 | 1 of 4 | 3 of 3 | 1 of 1 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Arizona deadline by email
Source: AZGFD · Updated Nov 15, 2026