Arizona elk
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Arizona elk hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3004Unit 9 · GENERAL ELK · Bull · Unit 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 of 17 | 0 of 13 | 0 of 5 |
| 3005Unit 10 · GENERAL ELK · Bull · Unit 10 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 of 15 | 0 of 16 | 0 of 8 |
| 3011Unit 1 · GENERAL ELK · Bull · Units 1, 2B, and 2C | 0 | 0 | 0 | 0 | 0 | 1 | <1 | <1 | <1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 of 19 | 1 of 18 | 1 of 2 | 7 of 7 | 1 of 1 | 1 of 2 | 1 of 1 | ||||||||
| 3019Unit 7 · GENERAL ELK · Bull · Unit 7 East | 2 | 3 | 10 | 6 | 3 | 24 | 65 | 5 of 9 | 2 of 2 | 1 of 1 | 0 of 1 | 1 of 1 | |||||||||||||||||||
| 3020Unit 7 · GENERAL ELK · Bull · Unit 7 West | <1 | 5 | 2 | 2 | 7 | 6 | 3 | 11 | 6 | 95 | 3 of 5 | 1 of 1 | 0 of 1 | 2 of 2 | |||||||||||||||||
| 3021Unit 8 · GENERAL ELK · Bull · Unit 8 | 1 | 2 | 2 | 1 | 0 | 5 | 4 | 20 | 5 | 12 | 12 of 14 | 4 of 4 | 2 of 2 | 2 of 2 | 1 of 1 | 1 of 1 | 1 of 1 | ||||||||||||||
| 3022Unit 9 · GENERAL ELK · Bull · Unit 9 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 1 of 18 | 0 of 18 | 1 of 19 | 3 of 5 | 5 of 5 | 4 of 6 | 1 of 1 | 1 of 1 | ||||||||||||||
| 3023Unit 10 · GENERAL ELK · Bull · Unit 10 | 0 | <1 | 1 | 3 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 of 5 | 2 of 6 | 2 of 2 | 5 of 5 | 2 of 2 | 1 of 1 | 2 of 2 | 1 of 1 | 1 of 1 | |||||||||
| 3034 · antlerlessUnit 1 · GENERAL ELK · antlerless · Units 1, 2B, and 2C | 5 | 0 | 11 | 5 | 0 of 9 | 4 of 10 | 2 of 2 | 1 of 1 | 1 of 1 | ||||||||||||||||||||||
| 3035 · antlerlessUnit 1 · GENERAL ELK · antlerless · Units 1, 2B, and 2C | 2 | 25 | 3 | 16 | 4 of 9 | 3 of 7 | 0 of 5 | 1 of 1 | 1 of 2 | ||||||||||||||||||||||
| 3044 · antlerlessUnit 7 · GENERAL ELK · antlerless · Unit 7 East | 0 of 9 | 5 of 14 | 1 of 8 | 0 of 2 | 0 of 4 | 1 of 1 | |||||||||||||||||||||||||
| 3045 · antlerlessUnit 7 · GENERAL ELK · antlerless · Unit 7 East | 8 of 15 | 30 | 2 of 14 | 1 of 1 | 2 of 2 | 0 of 1 | |||||||||||||||||||||||||
| 3047 · antlerlessUnit 7 · GENERAL ELK · antlerless · Unit 7 West | 0 of 14 | 8 | 4 | 0 of 10 | 1 of 14 | 1 of 5 | 1 of 1 | 1 of 1 | 0 of 1 | ||||||||||||||||||||||
| 3048 · antlerlessUnit 7 · GENERAL ELK · antlerless · Unit 7 West | 6 | 20 | 2 of 13 | 2 of 8 | 2 of 3 | 3 of 3 | 1 of 1 | 2 of 2 | |||||||||||||||||||||||
| 3049 · antlerlessUnit 8 · GENERAL ELK · antlerless · Unit 8 | 18 | 18 | 3 of 13 | 1 of 13 | 0 of 2 | 3 of 6 | 1 of 1 | ||||||||||||||||||||||||
| 3050 · antlerlessUnit 9 · GENERAL ELK · antlerless · Unit 9 | 0 of 13 | 2 of 18 | 2 of 7 | 2 of 10 | 1 of 6 | 2 of 3 | |||||||||||||||||||||||||
| 3051 · antlerlessUnit 9 · GENERAL ELK · antlerless · Unit 9 | 4 of 13 | 55 | 38 | 6 of 13 | 2 of 3 | 1 of 3 | 1 of 1 | ||||||||||||||||||||||||
| 3052 · antlerlessUnit 10 · GENERAL ELK · antlerless · Unit 10 | 15 | 26 | 55 | 6 of 18 | 0 of 1 | ||||||||||||||||||||||||||
| 3053 · antlerlessUnit 10 · GENERAL ELK · antlerless · Unit 10 | 33 | 53 | 26 | 7 of 8 | 2 of 3 | 1 of 1 | |||||||||||||||||||||||||
| 3063 · antlerlessUnit 1 · YOUTH-ONLY (GENERAL) ELK (Arizona Hunter Education course required for youth ages 10–13) · antlerless · Unit 1 and 2C | 4 | 3 | 1 of 19 | 6 of 10 | 0 of 2 | 0 of 6 | 2 of 2 | ||||||||||||||||||||||||
| 3068 · antlerlessUnit 7 · YOUTH-ONLY (GENERAL) ELK (Arizona Hunter Education course required for youth ages 10–13) · antlerless · Unit 7 West | 3 | 14 | 1 of 18 | 0 of 4 | 1 of 4 | 2 of 2 | 2 of 4 | ||||||||||||||||||||||||
| 3069 · antlerlessUnit 9 · YOUTH-ONLY (GENERAL) ELK (Arizona Hunter Education course required for youth ages 10–13) · antlerless · Unit 9 | 11 | 13 | 8 of 16 | 1 of 14 | 1 of 3 | 1 of 1 | 1 of 1 | ||||||||||||||||||||||||
| 3070 · antlerlessUnit 10 · YOUTH-ONLY (GENERAL) ELK (Arizona Hunter Education course required for youth ages 10–13) · antlerless · Unit 10 | 15 | 33 | 37 | 6 of 13 | 2 of 2 | 0 of 1 | |||||||||||||||||||||||||
| 3098Unit 10 · CHAMP (GENERAL) ELK (Challenged Hunter Access/Mobility Permit required, see R12-4-217) · Either sex · Unit 10 | 0 of 4 | 0 of 2 | 1 of 3 | 0 of 5 | 0 of 3 | 0 of 1 | 0 of 1 | 1 of 2 | |||||||||||||||||||||||
| 3100Unit 1 · MUZZLELOADER ELK · Bull · Units 1, 2B, and 2C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 16 | 0 of 11 | 0 | 0 of 17 | 0 of 19 | 0 of 12 | 0 of 9 | 0 of 7 | 0 of 4 | 0 of 5 | 0 of 4 | 1 of 5 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Arizona deadline by email
Source: AZGFD · Updated Nov 15, 2026