Arizona bighorn sheep
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Arizona bighorn sheep hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Season40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6001Unit 9 · GENERAL BIGHORN SHEEP · Ram · Unit 9 and 10 | 0 | 0 | 0 of 15 | 0 of 11 | 0 of 7 | 0 of 10 | 0 of 8 | 0 of 6 | 0 of 5 | 0 of 4 | 0 of 7 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 1 | ||||||||||||
| 6003Unit 12B · GENERAL BIGHORN SHEEP · Ram · Unit 12B East | 0 | 0 | 0 | 0 | 0 of 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 19 | 0 of 14 | 0 of 16 | 0 of 11 | 1 of 10 | 0 of 6 | 0 of 6 | 0 of 14 | 0 of 13 | 0 of 7 | 0 of 6 | 0 of 10 | 0 of 6 | 0 of 2 | 0 of 3 | 0 of 4 | 0 of 3 | 0 of 3 |
| 6004Unit 12B · GENERAL BIGHORN SHEEP · Ram · Unit 12B East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 11 | 0 of 19 | 0 of 11 | 0 of 9 | 0 of 10 | 0 of 9 | 0 of 9 | 0 of 13 | 0 of 8 | 0 of 12 | 0 of 10 | 0 of 7 | 0 of 6 | 0 of 4 | 0 of 2 | 0 of 6 | 0 of 2 |
| 6005Unit 13B · GENERAL BIGHORN SHEEP · Ram · Unit 13B North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 16 | 0 of 12 | 0 of 16 | 0 of 12 | 0 of 16 | 0 of 16 | 0 of 11 | 0 of 5 | 0 of 9 | 0 of 8 | 0 of 4 | 0 of 10 | 0 of 10 | 0 of 6 | 0 of 5 | 0 of 7 | 0 of 1 | |
| 6006Unit 13B · GENERAL BIGHORN SHEEP · Ram · Unit 13B North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 16 | 0 | 0 of 15 | 0 of 13 | 0 of 11 | 0 of 5 | 0 of 8 | 0 of 5 | 0 of 6 | 0 of 10 | 0 of 5 | 0 of 5 | 0 of 5 | 0 of 12 | 0 of 10 | 0 of 4 | 0 of 3 | 0 of 5 | 0 of 1 | 0 of 1 |
| 6007Unit 13B · GENERAL BIGHORN SHEEP · Ram · Unit 13B South | 0 of 13 | 0 of 8 | 0 of 10 | 0 of 12 | 0 of 3 | 0 of 5 | 0 of 4 | 0 of 6 | 0 of 1 | 0 of 3 | 0 of 8 | 0 of 2 | 0 of 3 | 0 of 1 | 0 of 2 | 0 of 3 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||
| 6008Unit 15A · GENERAL BIGHORN SHEEP · Ram · Unit 15A and 15B East (east of Temple Bar Road) | 0 | 0 | 0 of 12 | 0 of 14 | 0 of 12 | 0 of 6 | 0 | 0 of 12 | 0 of 8 | 0 of 8 | 0 of 7 | 0 of 5 | 0 of 6 | 0 of 4 | 0 of 4 | 0 of 5 | 0 of 2 | 0 of 5 | 0 of 2 | 0 of 5 | 0 of 3 | 0 of 2 | 0 of 3 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | ||||
| 6009Unit 15B · GENERAL BIGHORN SHEEP · Ram · Unit 15B West (west of Temple Bar Road) | 0 | 0 | 0 | 0 of 16 | 0 of 12 | 0 of 15 | 0 | 0 | 0 of 14 | 0 of 11 | 0 of 15 | 0 of 16 | 0 of 7 | 0 of 17 | 0 of 8 | 0 of 4 | 0 of 7 | 0 of 6 | 0 of 3 | 0 of 7 | 0 of 8 | 0 of 4 | 0 of 2 | 0 of 4 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | ||
| 6010Unit 15C · GENERAL BIGHORN SHEEP · Ram · Unit 15C North (north of Cottonwood Road) | 0 of 5 | 0 of 8 | 0 of 6 | 0 of 6 | 0 of 3 | 0 of 3 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 7 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||||||
| 6011Unit 15C · GENERAL BIGHORN SHEEP · Ram · Unit 15C South (south of Cottonwood Road) | 0 of 10 | 0 of 8 | 0 of 1 | 0 of 5 | 0 of 1 | 0 of 2 | 0 of 4 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 3 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||||||
| 6012Unit 15D · GENERAL BIGHORN SHEEP · Ram · Unit 15D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 19 | 0 of 14 | 0 of 7 | 0 of 9 | 0 of 10 | 0 of 8 | 0 of 11 | 0 of 9 | 0 of 8 | 0 of 9 | 0 of 11 | 0 of 7 | 0 of 5 | 0 of 7 | 0 of 2 | 0 of 3 | |
| 6013Unit 16A · GENERAL BIGHORN SHEEP · Ram · Unit 16A (excluding that portion of 16A south and east of the Big Sandy River and Mohave County Park Lands) | 0 | 0 | 0 of 18 | 0 | 0 of 10 | 0 of 16 | 0 | 0 | 0 of 11 | 0 of 14 | 0 of 9 | 0 of 14 | 0 of 10 | 0 of 13 | 0 of 11 | 0 of 11 | 0 of 4 | 0 of 1 | 1 of 6 | 0 of 5 | 0 of 6 | 0 of 8 | 0 of 1 | 0 of 3 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 3 | |||
| 6014Unit 16A · GENERAL BIGHORN SHEEP · Ram · Unit 16A South (that portion of 16A south and east of the Big Sandy River) and 18B | 0 | 0 | 0 | 0 | 0 of 14 | 0 | 0 | 0 | 0 of 19 | 0 | 0 of 13 | 0 of 19 | 0 of 17 | 0 of 17 | 0 of 11 | 0 of 14 | 0 of 11 | 0 of 3 | 0 of 7 | 0 of 6 | 0 of 7 | 0 of 8 | 0 of 2 | 0 of 8 | 0 of 4 | 0 of 4 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 3 |
| 6015Unit 22 · GENERAL BIGHORN SHEEP · Ram · Unit Desert Hunt Area in Unit 22 (Special Restrictions Apply - See Note 175) | 0 | 0 | 0 | 0 | 0 of 13 | 0 of 14 | 0 | 0 of 18 | 0 of 14 | 0 of 12 | 0 of 9 | 0 of 9 | 0 of 5 | 0 of 11 | 0 of 8 | 0 of 7 | 0 of 4 | 0 of 3 | 0 of 5 | 0 of 5 | 0 of 3 | 0 of 3 | 0 of 3 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | ||
| 6016Unit 22 · GENERAL BIGHORN SHEEP · Ram · Unit Desert Hunt Area in Unit 22 (Special Restrictions Apply - See Note 175) | 0 | 0 | 0 | 0 | 0 of 12 | 0 of 10 | 0 | 0 of 16 | 0 of 12 | 0 of 18 | 0 of 12 | 0 of 8 | 0 of 7 | 0 of 8 | 0 of 7 | 0 of 3 | 0 of 2 | 0 of 1 | 0 of 3 | 0 of 12 | 0 of 5 | 0 of 2 | 0 of 5 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 2 | ||||
| 6017Unit 24B · GENERAL BIGHORN SHEEP · Ram · Unit Superstition Wilderness Hunt Area in Unit 24B | 0 | 0 | 0 | 0 of 13 | 0 of 10 | 0 of 15 | 0 of 13 | 0 of 16 | 0 of 19 | 0 of 14 | 0 of 8 | 0 of 7 | 0 of 13 | 0 of 10 | 0 of 10 | 0 of 4 | 0 of 5 | 0 of 8 | 0 of 3 | 0 of 5 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | ||||||
| 6018Unit 24B · GENERAL BIGHORN SHEEP · Ram · Unit 24B North (north and west of AZ Hwy 88) (Special Restrictions Apply - See Note 175) | 0 of 18 | 0 of 9 | 0 of 6 | 0 of 2 | 0 of 6 | 0 of 8 | 0 of 7 | 0 of 5 | 0 of 2 | 0 of 4 | 0 of 4 | 0 of 1 | 0 of 3 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||
| 6020Unit 28 · GENERAL BIGHORN SHEEP · Ram · Unit 28 (south of U.S. Hwy 70) | 0 | 0 | 0 of 16 | 0 of 15 | 0 of 7 | 0 of 11 | 0 of 19 | 0 of 17 | 0 of 17 | 0 of 12 | 0 of 11 | 0 of 6 | 0 of 8 | 0 of 10 | 0 of 8 | 0 of 9 | 0 of 7 | 0 of 7 | 0 of 6 | 0 of 6 | 0 of 14 | 0 of 3 | 0 of 7 | 0 of 3 | 0 of 8 | 0 of 4 | 0 of 6 | 0 of 5 | 0 of 3 | 0 of 1 | 0 of 1 |
| 6021Unit 28 · GENERAL BIGHORN SHEEP · Ram · Unit 28 (south of U.S. Hwy 70) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 19 | 0 | 0 of 17 | 0 of 14 | 0 of 6 | 0 of 8 | 0 of 14 | 0 of 9 |
| 6022Unit 31 · GENERAL BIGHORN SHEEP · Ram · Unit 31 and 32 | 0 | 0 | 0 | 0 of 14 | 0 of 9 | 0 of 18 | 0 of 17 | 0 of 19 | 0 | 0 of 18 | 0 of 19 | 0 of 16 | 0 of 13 | 0 of 10 | 0 of 8 | 0 of 6 | 0 of 10 | 0 of 4 | 0 of 8 | 0 of 6 | 0 of 3 | 0 of 7 | 0 of 6 | 0 of 4 | 0 of 11 | 0 of 4 | 0 of 2 | 0 of 4 | 0 of 3 | 0 of 5 | 0 of 1 |
| 6030Unit 39 · GENERAL BIGHORN SHEEP · Ram · Unit 39 East | 0 | 0 | 0 | 0 | 0 of 3 | 0 | 4 | 0 | 0 | 0 of 12 | 0 of 9 | 0 of 14 | 0 of 13 | 0 of 14 | 0 of 19 | 0 of 11 | 0 of 15 | 0 of 8 | 0 of 13 | 0 of 7 | 0 of 5 | 0 of 10 | 0 of 10 | 0 of 8 | 0 of 9 | 0 of 7 | 0 of 4 | 0 of 4 | 0 of 5 | 0 of 4 | 0 of 3 |
| 6031Unit 39 · GENERAL BIGHORN SHEEP · Ram · Unit 39 West | 0 | 0 | 0 | 0 | 0 of 12 | 0 | 0 | 0 of 16 | 0 of 19 | 0 | 0 of 6 | 0 of 13 | 0 | 0 of 13 | 0 of 8 | 0 of 15 | 0 of 8 | 0 of 4 | 0 of 6 | 0 of 8 | 0 of 3 | 0 of 4 | 0 of 5 | 0 of 7 | 0 of 5 | 0 of 7 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 2 |
| 6037Unit 41 · GENERAL BIGHORN SHEEP · Ram · Unit 41 East (east of the Dateland-Palomas-Harquahala Rd [Clanton Hills Rd] and that portion north of the El Paso Gas pipeline and east of the AT&T Frontage Rd) | 0 | 0 | 0 | 0 | 0 of 8 | 0 of 18 | 0 of 7 | 0 of 13 | 0 of 10 | 0 of 10 | 0 of 10 | 0 of 9 | 0 of 17 | 0 of 8 | 0 of 4 | 0 of 5 | 0 of 6 | 0 of 2 | 0 of 4 | 0 of 5 | 0 of 6 | 0 of 4 | 0 of 8 | 0 of 2 | 0 of 7 | 0 of 6 | 0 of 2 | 0 of 3 | 0 of 2 | 0 of 1 | |
| 6038Unit 41 · GENERAL BIGHORN SHEEP · Ram · Unit 41 East (east of the Dateland-Palomas-Harquahala Rd [Clanton Hills Rd] and that portion north of the El Paso Gas pipeline and east of the AT&T Frontage Rd) | 0 | 0 | 0 | 0 | 0 of 10 | 0 | 0 | 0 | 0 | 0 | 0 of 14 | 0 | 0 of 19 | 0 of 19 | 0 of 11 | 0 of 17 | 0 of 16 | 0 of 12 | 0 of 12 | 0 of 17 | 0 of 10 | 0 of 8 | 0 of 12 | 0 of 4 | 0 of 5 | 0 of 9 | 0 of 12 | 0 of 1 | 0 of 4 | 0 of 3 | 0 of 2 |
| 6039Unit 41 · GENERAL BIGHORN SHEEP · Ram · Unit 41 West (west of the Dateland-Palomas-Harquahala Rd [Clanton Hills Rd] and that portion north of the El Paso Gas pipeline and west of the AT&T Frontage Rd) (Special Restrictions Apply - See Note 7) | 0 | 0 | 0 | 0 | 0 of 12 | 0 of 19 | 0 | 0 | 0 of 16 | 0 of 18 | 0 of 15 | 0 of 13 | 0 of 9 | 0 of 7 | 0 of 4 | 0 of 12 | 0 of 10 | 0 of 13 | 0 of 5 | 0 of 5 | 0 of 4 | 0 of 5 | 0 of 7 | 0 of 8 | 0 of 10 | 0 of 5 | 0 of 7 | 0 of 2 | 0 of 4 | 0 of 5 | 0 of 3 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Arizona deadline by email
Source: AZGFD · Updated Nov 15, 2026