Wyoming moose
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Wyoming moose hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
36 of 36 hunt codes
| Hunt code | FarWide forecast @ 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOOSE 1-1Unit 1 · Regular Season Dates · Either sex · Hunt area 1 | 1 of 1 | ||||||||||||||||||||||||||||||
| MOOSE 1-4 · antlerlessUnit 1 · Regular Season Dates · antlerless · Hunt area 1 | 1 of 1 | ||||||||||||||||||||||||||||||
| MOOSE 2-1Unit 2 · Regular Season Dates · Bull · Hunt areas 2, 30 | 3 of 9 | 1 of 1 | |||||||||||||||||||||||||||||
| MOOSE 3-1Unit 3 · Regular Season Dates · Bull · Hunt area 3 | 1 of 1 | ||||||||||||||||||||||||||||||
| MOOSE 5-1Unit 5 · Regular Season Dates · Bull · Hunt area 5 | 2 of 2 | ||||||||||||||||||||||||||||||
| MOOSE 6-1Unit 6 · Regular Season Dates · Bull · Hunt area 6 | 1 of 3 | ||||||||||||||||||||||||||||||
| MOOSE 9-1Unit 9 · Regular Season Dates · Bull · Hunt area 9 | 1 of 2 | ||||||||||||||||||||||||||||||
| MOOSE 10-1Unit 10 · Regular Season Dates · Bull · Hunt area 10 | 4 of 4 | 1 of 1 | 1 of 1 | ||||||||||||||||||||||||||||
| MOOSE 11-1Unit 11 · Regular Season Dates · Bull · Hunt area 11 | 1 of 1 | ||||||||||||||||||||||||||||||
| MOOSE 16-1Unit 37 · Regular Season Dates · Bull · Hunt areas 16, 37 | 1 of 1 | ||||||||||||||||||||||||||||||
| MOOSE 17-1Unit 17 · Regular Season Dates · Bull · Hunt areas 17, 28 | 1 of 2 | 2 of 2 | 1 of 1 | ||||||||||||||||||||||||||||
| MOOSE 18-1Unit 18 · Regular Season Dates · Bull · Hunt area 18 | 1 of 1 | ||||||||||||||||||||||||||||||
| MOOSE 20-1Unit 20 · Regular Season Dates · Bull · Hunt area 20 | 1 of 1 | ||||||||||||||||||||||||||||||
| MOOSE 21-1Unit 21 · Regular Season Dates · Bull · Hunt area 21 | 1 of 1 | 1 of 1 | |||||||||||||||||||||||||||||
| MOOSE 22-1Unit 22 · Regular Season Dates · Bull · Hunt area 22 | 1 of 1 | ||||||||||||||||||||||||||||||
| MOOSE 23-1Unit 23 · Regular Season Dates · Bull · Hunt area 23 | 1 of 1 | ||||||||||||||||||||||||||||||
| MOOSE 24-1Unit 24 · Regular Season Dates · Bull · Hunt area 24 | 2 of 4 | ||||||||||||||||||||||||||||||
| MOOSE 25-1Unit 25 · Regular Season Dates · Bull · Hunt area 25 | Long shot | 1 of 13 | 2 of 2 | ||||||||||||||||||||||||||||
| MOOSE 25-4 · antlerlessUnit 25 · Regular Season Dates · antlerless · Hunt area 25 | 1 of 1 | 1 of 1 | 1 of 1 | ||||||||||||||||||||||||||||
| MOOSE 26-1Unit 26 · Regular Season Dates · Bull · Hunt area 26 | Long shot | 3 of 10 | |||||||||||||||||||||||||||||
| MOOSE 26-4 · antlerlessUnit 26 · Regular Season Dates · antlerless · Hunt area 26 | 2 of 2 | 1 of 1 | 1 of 1 | ||||||||||||||||||||||||||||
| MOOSE 27-1Unit 27 · Regular Season Dates · Bull · Hunt area 27 | 1 of 1 | ||||||||||||||||||||||||||||||
| MOOSE 34-1Unit 34 · Regular Season Dates · Either sex · Hunt area 34 | 3 of 6 | ||||||||||||||||||||||||||||||
| MOOSE 34-4 · antlerlessUnit 34 · Regular Season Dates · antlerless · Hunt area 34 | 1 of 1 | ||||||||||||||||||||||||||||||
| MOOSE 35-1Unit 35 · Regular Season Dates · Bull · Hunt area 35 | 1 of 2 |
Showing 25 of 36
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Wyoming deadline by email
Source: WGFD · Updated Nov 15, 2026