Wyoming deer
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points you'd likely have drawn 13 of 40 Wyoming deer hunts in 2026 as a nonresident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Season40 of 40 hunt codes
| Hunt code | FarWide forecast @ 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEER 8-3Unit 8 · Regular Season Dates · Either sex · Hunt area 8 | 1 of 1 | |||||||||||||||||||
| DEER 10-1Unit 10 · Regular Season Dates · Either sex · Hunt area 10 | 2 of 3 | 1 of 1 | 2 of 2 | |||||||||||||||||
| DEER 10-3Unit 10 · Regular Season Dates · Either sex · Hunt area 10 | 3 of 3 | |||||||||||||||||||
| DEER 11-3Unit 11 · Regular Season Dates · Either sex · Hunt areas 11, 12, 13, 14 | Coin flip | 100 | 4 of 4 | 3 of 3 | ||||||||||||||||
| DEER 15-3Unit 15 · Regular Season Dates · Either sex · Hunt area 15 | Coin flip | 100 | 1 of 1 | 1 of 1 | 2 of 2 | |||||||||||||||
| DEER 22-1Unit 22 · Regular Season Dates · Either sex · Hunt area 22 | Long shot | 5 of 13 | 3 of 3 | 3 of 3 | 6 of 6 | 1 of 1 | ||||||||||||||
| DEER 22-3Unit 22 · Regular Season Dates · Either sex · Hunt area 22 | Coin flip | 5 of 9 | 5 of 5 | |||||||||||||||||
| DEER 23-3Unit 23 · Regular Season Dates · Either sex · Hunt areas 23, 26 | Coin flip | 100 | 6 of 6 | 4 of 4 | ||||||||||||||||
| DEER 24-3Unit 24 · Regular Season Dates · Either sex · Hunt area 24 | Coin flip | 92 | 6 of 6 | 2 of 2 | 3 of 3 | |||||||||||||||
| DEER 34-1Unit 34 · Regular Season Dates · Either sex · Hunt area 34 | 5 of 5 | 4 of 4 | ||||||||||||||||||
| DEER 34-3Unit 34 · Regular Season Dates · Either sex · Hunt area 34 | 1 of 1 | |||||||||||||||||||
| DEER 36-1Unit 36 · Regular Season Dates · Either sex · Hunt area 36 | 3 of 3 | 3 of 3 | 1 of 1 | |||||||||||||||||
| DEER 37-1Unit 37 · Regular Season Dates · Either sex · Hunt area 37 | 1 of 1 | 1 of 1 | 1 of 1 | |||||||||||||||||
| DEER 37-3Unit 37 · Regular Season Dates · Either sex · Hunt areas 37, 39 | 4 of 4 | 2 of 2 | ||||||||||||||||||
| DEER 40-3Unit 40 · Regular Season Dates · Either sex · Hunt area 40 | 1 of 3 | 2 of 2 | 1 of 1 | |||||||||||||||||
| DEER 41-3Unit 41 · Regular Season Dates · Either sex · Hunt area 41 | Coin flip | 6 of 6 | 1 of 1 | 2 of 2 | 1 of 1 | |||||||||||||||
| DEER 47-3Unit 47 · Regular Season Dates · Either sex · Hunt areas 47, 51, 52 | 1 of 1 | 1 of 1 | ||||||||||||||||||
| DEER 59-3Unit 59 · Regular Season Dates · Either sex · Hunt areas 59, 64 | Coin flip | 14 of 14 | 2 of 2 | |||||||||||||||||
| DEER 60-1Unit 60 · Regular Season Dates · Either sex · Hunt area 60 | Long shot | 1 of 14 | 6 of 6 | 5 of 5 | ||||||||||||||||
| DEER 60-2Unit 60 · Regular Season Dates · Either sex · Hunt area 60 | Coin flip | 54 | 7 of 7 | 3 of 3 | 2 of 2 | |||||||||||||||
| DEER 60-3Unit 60 · Regular Season Dates · Either sex · Hunt area 60 | 2 of 2 | |||||||||||||||||||
| DEER 64-2Unit 64 · Regular Season Dates · Either sex · Hunt area 64 | 2 of 2 | 2 of 2 | 2 of 2 | 2 of 2 | ||||||||||||||||
| DEER 65-3Unit 65 · Regular Season Dates · Either sex · Hunt area 65 | Coin flip | 100 | 1 of 1 | 4 of 4 | 2 of 2 | 1 of 1 | ||||||||||||||
| DEER 66-3Unit 66 · Regular Season Dates · Either sex · Hunt areas 66, 88, 89 | Coin flip | 10 of 16 | 1 of 1 | |||||||||||||||||
| DEER 70-3Unit 70 · Regular Season Dates · Either sex · Hunt areas 70, 74 | Coin flip | 2 of 11 | 1 of 1 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Wyoming deadline by email
Source: WGFD · Updated Nov 15, 2026