Wyoming elk
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points you'd likely have drawn 7 of 40 Wyoming elk hunts in 2026 as a nonresident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
40 of 40 hunt codes
| Hunt code | FarWide forecast @ 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELK 1-1Unit 1 · Regular Season Dates · Either sex · Hunt area 1 | 4 of 5 | 2 of 2 | ||||||||||||||||||||
| ELK 1-4 · antlerlessUnit 1 · Regular Season Dates · antlerless · Hunt area 1 | 5 of 7 | 1 of 1 | ||||||||||||||||||||
| ELK 6-1Unit 6 · Regular Season Dates · Either sex · Hunt area 6 | 1 of 1 | |||||||||||||||||||||
| ELK 6-4 · antlerlessUnit 6 · Regular Season Dates · antlerless · Hunt area 6 | 1 of 1 | |||||||||||||||||||||
| ELK 7-1Unit 7 · Regular Season Dates · Either sex · Hunt area 7 | Long shot | 33 | 17 of 17 | 14 of 14 | 6 of 6 | 2 of 2 | 1 of 1 | |||||||||||||||
| ELK 7-2Unit 7 · Regular Season Dates · Either sex · Hunt area 7 | Long shot | 11 of 11 | 7 of 7 | 4 of 4 | 1 of 1 | 2 of 2 | 3 of 3 | |||||||||||||||
| ELK 8-1Unit 8 · Regular Season Dates · Either sex · Hunt area 8 | Long shot | 7 of 7 | 2 of 2 | 1 of 1 | 1 of 1 | 1 of 1 | ||||||||||||||||
| ELK 11-1Unit 11 · Regular Season Dates · Either sex · Hunt area 11 | Long shot | 4 of 4 | 3 of 3 | 3 of 3 | ||||||||||||||||||
| ELK 11-2Unit 11 · Regular Season Dates · Either sex · Hunt area 11 | 4 of 4 | 1 of 1 | ||||||||||||||||||||
| ELK 11-4 · antlerlessUnit 11 · Regular Season Dates · antlerless · Hunt area 11 | Coin flip | 27 | 1 of 1 | 3 of 3 | ||||||||||||||||||
| ELK 11-9Unit 11 · Regular Season Dates · Either sex · Hunt area 11 | 1 of 1 | 2 of 2 | 1 of 1 | |||||||||||||||||||
| ELK 19-1Unit 19 · Regular Season Dates · Either sex · Hunt area 19 | Long shot | 1 of 11 | 1 of 1 | |||||||||||||||||||
| ELK 19-2Unit 19 · Regular Season Dates · Either sex · Hunt area 19 | 1 of 1 | 6 of 6 | 2 of 2 | |||||||||||||||||||
| ELK 19-4 · antlerlessUnit 19 · Regular Season Dates · antlerless · Hunt area 19 | 4 of 4 | 1 of 1 | 1 of 1 | 1 of 1 | ||||||||||||||||||
| ELK 19-5 · antlerlessUnit 19 · Regular Season Dates · antlerless · Hunt area 19 | ||||||||||||||||||||||
| ELK 22-1Unit 22 · Regular Season Dates · Either sex · Hunt area 22 | 3 of 7 | 2 of 2 | ||||||||||||||||||||
| ELK 22-2Unit 22 · Regular Season Dates · Bull · Hunt area 22 | 2 of 2 | |||||||||||||||||||||
| ELK 23-1Unit 23 · Regular Season Dates · Either sex · Hunt area 23 | Long shot | 3 of 16 | 2 of 2 | 3 of 3 | 1 of 1 | |||||||||||||||||
| ELK 23-4 · antlerlessUnit 23 · Regular Season Dates · antlerless · Hunt area 23 | 6 of 6 | |||||||||||||||||||||
| ELK 23-9Unit 23 · Regular Season Dates · Either sex · Hunt area 23 | 1 of 1 | 1 of 1 | ||||||||||||||||||||
| ELK 24-1Unit 24 · Regular Season Dates · Either sex · Hunt area 24 | Long shot | 8 of 8 | 2 of 2 | |||||||||||||||||||
| ELK 24-4 · antlerlessUnit 24 · Regular Season Dates · antlerless · Hunt area 24 | 2 of 2 | |||||||||||||||||||||
| ELK 24-5 · antlerlessUnit 24 · Regular Season Dates · antlerless · Hunt area 24 | Coin flip | 8 of 17 | 3 of 3 | 1 of 1 | ||||||||||||||||||
| ELK 25-1Unit 25 · Regular Season Dates · Either sex · Hunt areas 25, 27 | Long shot | 1 of 1 | 6 of 6 | 2 of 2 | 1 of 1 | 1 of 1 | ||||||||||||||||
| ELK 25-4 · antlerlessUnit 25 · Regular Season Dates · antlerless · Hunt area 25 | Coin flip | 8 of 16 | 2 of 2 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Wyoming deadline by email
Source: WGFD · Updated Nov 15, 2026