Wyoming bighorn sheep
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Wyoming bighorn sheep hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
23 of 23 hunt codes
| Hunt code | FarWide forecast @ 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIGHORN SHEEP 1-1Unit 1 · Regular Season Dates · Ram · Hunt area 1 | 1 of 6 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 2-1Unit 2 · Regular Season Dates · Ram · Hunt area 2 | 2 of 9 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 3-1Unit 3 · Regular Season Dates · Ram · Hunt area 3 | Long shot | 2 of 10 | |||||||||||||||||||||||||||||
| BIGHORN SHEEP 4-1Unit 4 · Regular Season Dates · Ram · Hunt area 4 | 2 of 9 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 5-1Unit 5 · Regular Season Dates · Either sex · Hunt area 5 | Long shot | 13 | |||||||||||||||||||||||||||||
| BIGHORN SHEEP 6-1Unit 6 · Regular Season Dates · Ram · Hunt area 6 | 1 of 1 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 7-1Unit 7 · Regular Season Dates · Either sex · Hunt area 7 | 1 of 7 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 8-1Unit 8 · Regular Season Dates · Ram · Hunt area 8 | 1 of 1 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 9-1Unit 9 · Regular Season Dates · Ram · Hunt area 9 | 2 of 2 | 1 of 1 | 1 of 1 | ||||||||||||||||||||||||||||
| BIGHORN SHEEP 10-1Unit 10 · Regular Season Dates · Ram · Hunt area 10 | 1 of 1 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 12-1Unit 12 · Regular Season Dates · Ram · Hunt area 12 | 0 of 1 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 12-2Unit 12 · Regular Season Dates · Ram · Hunt area 12 | 1 of 1 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 17-1Unit 17 · Regular Season Dates · Ram · Hunt area 17 | 1 of 2 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 17-2Unit 17 · Regular Season Dates · Ram · Hunt area 17 | 1 of 2 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 18-1Unit 18 · Regular Season Dates · Ram · Hunt area 18 | 2 of 3 | 1 of 1 | |||||||||||||||||||||||||||||
| BIGHORN SHEEP 19-1Unit 19 · Regular Season Dates · Ram · Hunt area 19 | 1 of 1 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 20-1Unit 20 · Regular Season Dates · Ram · Hunt area 20 | 3 of 3 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 21-1Unit 21 · Regular Season Dates · Ram · Hunt area 21 | 2 of 3 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 21-2Unit 21 · Regular Season Dates · Ram · Hunt area 21 | |||||||||||||||||||||||||||||||
| BIGHORN SHEEP 22-1Unit 22 · Regular Season Dates · Ram · Hunt area 22 | 1 of 5 | 2 of 2 | |||||||||||||||||||||||||||||
| BIGHORN SHEEP 24-1Unit 24 · Regular Season Dates · Ram · Hunt area 24 | 1 of 1 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 26-1Unit 26 · Regular Season Dates · Ram · Hunt area 26 | 1 of 1 | 1 of 1 | |||||||||||||||||||||||||||||
| BIGHORN SHEEP 26-2Unit 26 · Regular Season Dates · Ram · Hunt area 26 | 1 of 1 | 1 of 1 |
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Wyoming deadline by email
Source: WGFD · Updated Nov 15, 2026