Oregon pronghorn
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Oregon pronghorn hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 435Unit 35 · Any Legal Weapon · Buck · Paulina Unit | 0 of 5 | 0 of 7 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 1 of 1 | ||||||||||||||||||
| 435MUnit 35 · Muzzleloader · Either sex · Paulina Unit Muzzleloader | 0 of 2 | 0 of 1 | 1 of 2 | |||||||||||||||||||||||
| 435RUnit 35 · Archery · Buck · Paulina Unit Bow | 0 of 3 | 1 of 2 | ||||||||||||||||||||||||
| 436Unit 36 · Any Legal Weapon · Buck · Maury Unit | 0 of 5 | 0 of 5 | 0 of 4 | 0 of 4 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | 1 of 1 | |||||||||||||
| 436RUnit 36 · Archery · Either sex · Maury Unit Bow | 0 of 1 | 0 of 3 | 0 of 1 | 1 of 1 | ||||||||||||||||||||||
| 437Unit 37 · Any Legal Weapon · Either sex · Ochoco Unit | 0 of 3 | 0 of 3 | 0 of 3 | 0 of 8 | 0 of 1 | 0 of 4 | 0 of 3 | 0 of 6 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | 1 of 1 | 1 of 1 | |||||||||
| 438Unit 38 · Any Legal Weapon · Buck · Grizzly Unit | 0 of 5 | 0 of 3 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||||||||||
| 445A · antlerlessUnit 45 · Any Legal Weapon · antlerless · Fossil Unit No. 1 | 0 of 3 | 0 of 1 | 0 of 1 | 1 of 1 | ||||||||||||||||||||||
| 445BUnit 45 · Any Legal Weapon · Buck · Fossil Unit No. 2 | 0 of 2 | 0 of 3 | 0 of 1 | 0 of 2 | ||||||||||||||||||||||
| 446Unit 46 · Any Legal Weapon · Buck · Murderers Cr Unit | 0 of 6 | 0 of 4 | 0 of 4 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 3 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 1 of 1 | |||||||||
| 451Unit 51 · Any Legal Weapon · Buck · Sumpter Unit | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 1 of 1 | ||||||||||||||||||
| 453TUnit 53 · Youth Only · Buck · Catherine Cr Unit Youth | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 2 | ||||||||||||||||||||
| 464Unit 64 · Any Legal Weapon · Buck · Lookout Mtn Unit | 0 of 6 | 0 of 2 | 0 of 5 | 0 of 2 | 0 of 3 | 0 of 1 | 0 of 4 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||||||
| 464RUnit 64 · Archery · Either sex · Lookout Mtn Unit Bow | 0 of 1 | 0 of 1 | 0 of 1 | |||||||||||||||||||||||
| 465Unit 65 · Any Legal Weapon · Either sex · Beulah Unit | 0 of 4 | 0 of 3 | 0 of 3 | 0 of 2 | 0 of 7 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 3 | 0 of 4 | 0 of 2 | 0 of 2 | 1 of 1 | ||||||||||||
| 466A1Unit 66 · Any Legal Weapon · Either sex · Malheur Rvr Unit No. 1 | 0 of 10 | 0 of 8 | 0 of 9 | 0 of 12 | 0 of 9 | 0 of 3 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 4 | 0 of 2 | 0 of 3 | 0 of 1 | 0 of 1 | 1 of 2 | 1 of 1 | |||||||
| 466A2Unit 66 · Any Legal Weapon · Either sex · Malheur Rvr Unit No. 2 | 0 of 5 | 0 of 5 | 0 of 4 | 0 of 1 | 0 of 2 | 0 of 4 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | 1 of 1 | 1 of 1 | ||||||
| 466RUnit 66 · Archery · Either sex · Malheur Rvr Unit Bow | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 1 of 1 | |||||||||||||||||||
| 467Unit 67 · Any Legal Weapon · Either sex · Owyhee Unit | 0 | 0 | 0 | 0 of 10 | 0 of 17 | 0 of 9 | 0 of 5 | 0 of 7 | 0 of 5 | 0 of 2 | 0 of 1 | 0 of 7 | 0 of 2 | 0 of 6 | 0 of 1 | 0 of 4 | 0 of 3 | 0 of 7 | 0 of 3 | 0 of 2 | 0 of 1 | 1 of 1 | ||||
| 467RUnit 67 · Archery · Either sex · Owyhee Unit Bow | 0 of 1 | 0 of 3 | 0 of 2 | 0 of 1 | 1 of 1 | |||||||||||||||||||||
| 469AUnit 69 · Any Legal Weapon · Buck · Steens Mtn* | 0 of 10 | 0 of 17 | 0 of 4 | 0 of 5 | 0 of 7 | 0 of 3 | 0 of 5 | 0 of 7 | 0 of 6 | 0 of 5 | 0 of 5 | 0 of 9 | 0 of 4 | 0 of 2 | 0 of 2 | 0 of 5 | 0 of 3 | 0 of 1 | 0 of 3 | 0 of 3 | 0 of 1 | 2 of 3 | ||||
| 470RBeatys Butte Bow · Archery · Buck · Beatys Butte Bow* | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 3 | 0 of 1 | 0 of 1 | 1 of 1 | |||||||||||||||||
| N32Unit 32 · Either sex · Klamath Falls | ||||||||||||||||||||||||||
| N33Unit 33 · Either sex · Sprague | ||||||||||||||||||||||||||
| N35Unit 35 · Either sex · Paulina |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Oregon deadline by email
Source: ODFW · Updated Nov 15, 2026