Oregon elk
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Oregon elk hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 · antlerlessUnit 10 · Any Legal Weapon · antlerless · Saddle Mtn Unit | 0 of 11 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | |||||||||||||||
| 210T · antlerlessUnit 10 · Youth Only · antlerless · Saddle Mtn Unit Youth | 0 of 1 | 0 of 1 | 0 of 1 | |||||||||||||||||||
| 210XUnit 10 · Any Legal Weapon · Bull · Saddle Mtn Unit No. 1 | 0 | 3 of 3 | 2 of 2 | 1 of 1 | ||||||||||||||||||
| 210YUnit 10 · Any Legal Weapon · Bull · Saddle Mtn Unit No. 2 | 0 | 3 of 3 | 1 of 1 | 1 of 1 | ||||||||||||||||||
| 211 · antlerlessUnit 11 · Any Legal Weapon · antlerless · Scappoose Unit | 0 of 1 | 0 of 1 | ||||||||||||||||||||
| 211T · antlerlessUnit 11 · Youth Only · antlerless · Scappoose Unit Youth | 0 of 2 | |||||||||||||||||||||
| 212 · antlerlessUnit 12 · Any Legal Weapon · antlerless · Wilson Unit | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | |||||||||||||||||
| 212T1 · antlerlessUnit 12 · Youth Only · antlerless · Wilson Unit No. 1 Youth | 0 of 2 | |||||||||||||||||||||
| 212T2 · antlerlessUnit 12 · Youth Only · antlerless · Wilson Unit No. 2 Youth | 0 | 46 | 12 of 12 | 3 of 3 | 1 of 1 | |||||||||||||||||
| 212T3 · antlerlessUnit 12 · Youth Only · antlerless · Wilson Unit No. 3 Youth | 0 of 3 | |||||||||||||||||||||
| 216R1Unit 16 · Archery · Either sex · Santiam Unit Traditional Bow | 0 of 1 | |||||||||||||||||||||
| 217R · antlerlessUnit 17 · Archery · antlerless · Stott Mtn Unit Late Bow | 0 of 1 | |||||||||||||||||||||
| 217T · antlerlessUnit 17 · Youth Only · antlerless · Stott Mtn Unit Youth | 0 of 1 | |||||||||||||||||||||
| 218R · antlerlessUnit 18 · Archery · antlerless · Alsea Unit Late Bow | 0 | 100 | 6 of 6 | 3 of 3 | 1 of 1 | |||||||||||||||||
| 218T · antlerlessUnit 18 · Youth Only · antlerless · Alsea Unit Youth | 0 of 1 | 0 of 1 | ||||||||||||||||||||
| 219T · antlerlessUnit 19 · Youth Only · antlerless · McKenzie Unit Youth | 0 | 0 of 14 | 12 of 13 | 2 of 2 | 1 of 1 | |||||||||||||||||
| 220T · antlerlessUnit 20 · Youth Only · antlerless · Siuslaw Unit Youth | 0 of 17 | 2 of 5 | 7 of 7 | 2 of 2 | ||||||||||||||||||
| 221T1 · antlerlessUnit 21 · Youth Only · antlerless · Indigo Unit Youth | 0 | 8 of 13 | 5 of 5 | 1 of 1 | 1 of 1 | |||||||||||||||||
| 222T · antlerlessUnit 22 · Youth Only · antlerless · Dixon Unit Youth | 0 of 6 | 5 of 6 | 2 of 2 | 1 of 1 | ||||||||||||||||||
| 224MUnit 24 · Muzzleloader · Bull · Tioga Unit Muzzleloader | 0 of 7 | 1 of 4 | 3 of 3 | |||||||||||||||||||
| 224RUnit 24 · Archery · Bull · Tioga Unit Late Bow | 0 of 1 | |||||||||||||||||||||
| 224T · antlerlessUnit 24 · Youth Only · antlerless · Tioga Unit Youth | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||||||||||||
| 225MUnit 25 · Muzzleloader · Bull · Sixes Muzzleloader | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 1 | 1 of 1 | ||||||||||||||
| 225T · antlerlessUnit 25 · Youth Only · antlerless · Sixes Unit Youth | 2 of 2 | |||||||||||||||||||||
| 225XUnit 25 · Any Legal Weapon · Bull · Sixes Unit No. 1 | 0 of 4 | 0 of 7 | 0 of 2 | 0 of 8 | 0 of 3 | 0 of 4 | 0 of 3 | 0 of 4 | 2 of 3 | 1 of 1 | 2 of 2 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Oregon deadline by email
Source: ODFW · Updated Nov 15, 2026