Oregon black bear
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Oregon black bear hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
19 of 19 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 710ANW Oregon · Either sex · NW Oregon | 2 | 13 of 13 | 6 of 6 | 1 of 1 | ||||||||||
| 717AAlsea - Stott Mtn · Either sex · Alsea - Stott Mtn | 1 of 13 | 1 of 1 | ||||||||||||
| 717TAlsea-Stott Mtn Youth · Either sex · Alsea-Stott Mtn Youth | 0 | 5 of 5 | 3 of 3 | 1 of 1 | ||||||||||
| 722ASW Oregon · Either sex · SW Oregon | 6 | 97 | 12 of 12 | 3 of 3 | 1 of 1 | |||||||||
| 731ASouth Central · Either sex · South Central | 4 | 2 of 2 | 2 of 2 | |||||||||||
| 741AWhite Rvr - Hood · Either sex · White Rvr - Hood | 4 | 14 of 14 | 1 of 1 | |||||||||||
| 746AS Blue Mtns · Either sex · S Blue Mtns | 2 | 96 | 5 of 5 | 1 of 1 | 1 of 1 | |||||||||
| 752AStarkey-Ukiah · Either sex · Starkey-Ukiah | 11 | 7 of 7 | 3 of 3 | 2 of 2 | 1 of 1 | |||||||||
| 754AMt. Emily-Walla Walla · Either sex · Mt. Emily-Walla Walla | 0 | 2 of 2 | 1 of 1 | 6 of 6 | 1 of 1 | 1 of 1 | 1 of 1 | |||||||
| 754TMt. Emily-Walla Walla Youth · Either sex · Mt. Emily-Walla Walla Youth | 0 of 14 | 0 of 1 | ||||||||||||
| 756Wenaha Unit · Either sex · Wenaha Unit | 0 | 6 of 6 | 3 of 3 | 2 of 2 | 1 of 1 | 1 of 1 | ||||||||
| 756TWenaha Unit Youth · Either sex · Wenaha Unit Youth | 0 of 15 | 2 of 2 | ||||||||||||
| 757ASled Springs -Chesnimnus · Either sex · Sled Springs -Chesnimnus | 0 | 9 of 9 | 4 of 4 | 1 of 1 | 1 of 1 | |||||||||
| 757TSled Springs-Chesnimnus Youth · Either sex · Sled Springs-Chesnimnus Youth | 0 of 7 | 3 of 3 | 1 of 1 | |||||||||||
| 759Snake Rvr Unit · Either sex · Snake Rvr Unit | 0 | 8 of 8 | 6 of 6 | 7 of 7 | 1 of 1 | |||||||||
| 760AMinam-Imnaha · Either sex · Minam-Imnaha | 0 | 5 of 5 | 7 of 7 | 1 of 1 | ||||||||||
| 760TMinam-Imnaha Youth · Either sex · Minam-Imnaha Youth | 0 of 2 | 1 of 1 | 1 of 1 | |||||||||||
| 762APine Cr - Keating - Catherine Cr · Either sex · Pine Cr - Keating - Catherine Cr | 8 | 5 of 5 | 13 of 13 | 1 of 1 | 1 of 1 | 1 of 1 | ||||||||
| 764Lookout Mtn Unit · Either sex · Lookout Mtn Unit | 0 of 2 | 1 of 1 |
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Oregon deadline by email
Source: ODFW · Updated Nov 15, 2026