Oregon mountain goat
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
12 of 12 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 946AStrawberry Mtn · Any Legal Weapon · Either sex · Strawberry Mtn* | 4,250 | ||
| 950A1Elkhorn No. 1 · Any Legal Weapon · Either sex · Elkhorn No. 1* | 3,361 | ||
| 950A2Elkhorn No. 2 · Any Legal Weapon · Either sex · Elkhorn No. 2* | 4,103 | ||
| 950A3Elkhorn No. 3 · Any Legal Weapon · Either sex · Elkhorn No. 3* | 1,902 | ||
| 953AS Wallowa Mtn · Any Legal Weapon · Either sex · S Wallowa Mtn* | 988 | ||
| 956AN Wenaha · Any Legal Weapon · Either sex · N Wenaha* | 855 | ||
| 959B1Unit 59 · Any Legal Weapon · Either sex · Snake Rvr No. 1 | 1,269 | ||
| 959B2Unit 59 · Any Legal Weapon · Either sex · Snake Rvr No. 2 | 1,194 | ||
| 960A1E Hurricane Cr · Any Legal Weapon · Either sex · E Hurricane Cr* | 565 | ||
| 960A2W Hurricane Cr · Any Legal Weapon · Either sex · W Hurricane Cr* | 313 | ||
| 960CCopper Cr · Any Legal Weapon · Either sex · Copper Cr* | 792 | ||
| 961AUnit 61 · Any Legal Weapon · Either sex · Imnaha Unit | 578 |
Get the Oregon deadline by email
Source: ODFW · Updated Nov 15, 2026