Nevada mountain goat
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Nevada mountain goat hunt drew 75% of nonresident applicants in 2025. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
6 of 6 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 525Unit 103 · Any Legal Weapon · Either sex | |||||||||||||||||||||||||||||||
| 528Unit 102 · Any Legal Weapon · Either sex | |||||||||||||||||||||||||||||||
| 531Unit 101 · Any Legal Weapon · Either sex | |||||||||||||||||||||||||||||||
| 8376204Unit 102 · Any Legal Weapon · Either sex | |||||||||||||||||||||||||||||||
| Mountain Goat Either Sex | Any Legal Weapon | 102 | Sep 01 - Oct 31Unit 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 of 12 | 0 of 12 | 0 of 7 | 0 of 3 | 0 of 5 | 0 of 3 | 0 of 4 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 2 | |||
| Mountain Goat Either Sex | Any Legal Weapon | 103 | Sep 01 - Oct 31Unit 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 16 | 0 | 0 | 0 of 17 | 0 of 11 | 0 of 14 | 0 of 16 | 0 of 17 | 0 | 0 | 0 of 18 | 0 of 15 | 0 of 14 | 5 | 0 of 17 | 0 of 15 | 0 of 10 | 0 of 5 | 0 of 7 | 0 of 5 | 0 of 5 | 0 of 1 | 0 of 9 | 0 of 1 |
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Nevada deadline by email
Source: NDOW · Updated Nov 15, 2026