Nevada deer
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no Nevada deer hunt drew 75% of nonresident applicants in 2025. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89Unit 014 · Any Legal Weapon · Buck | ||||||||||||||||||||||||||||||
| 90Unit 015 · Any Legal Weapon · Buck | ||||||||||||||||||||||||||||||
| 105Unit 014 · Any Legal Weapon · Buck | ||||||||||||||||||||||||||||||
| 109Unit 015 · Any Legal Weapon · Buck | ||||||||||||||||||||||||||||||
| 110Unit 021 · Any Legal Weapon · Buck | ||||||||||||||||||||||||||||||
| 125Unit 011 · Any Legal Weapon · Buck | ||||||||||||||||||||||||||||||
| 141Unit 011 · Any Legal Weapon · Buck | ||||||||||||||||||||||||||||||
| 183Unit 014 · Archery · Buck | ||||||||||||||||||||||||||||||
| 184Unit 015 · Archery · Buck | ||||||||||||||||||||||||||||||
| 185Unit 021 · Archery · Buck | ||||||||||||||||||||||||||||||
| 204Unit 011 · Archery · Buck | ||||||||||||||||||||||||||||||
| 257Unit 014 · Muzzleloader · Buck | ||||||||||||||||||||||||||||||
| 259Unit 015 · Muzzleloader · Buck | ||||||||||||||||||||||||||||||
| 261Unit 021 · Muzzleloader · Buck | ||||||||||||||||||||||||||||||
| 286Unit 011 · Muzzleloader · Buck | ||||||||||||||||||||||||||||||
| 287Unit 014 · Archery · Buck | ||||||||||||||||||||||||||||||
| 290Unit 015 · Archery · Buck | ||||||||||||||||||||||||||||||
| 293Unit 021 · Archery · Buck | ||||||||||||||||||||||||||||||
| 353Unit 011 · Archery · Buck | ||||||||||||||||||||||||||||||
| 378Unit 011 · Muzzleloader · Buck | ||||||||||||||||||||||||||||||
| 413Unit 015 · Muzzleloader · Buck | ||||||||||||||||||||||||||||||
| 415Unit 014 · Muzzleloader · Buck | ||||||||||||||||||||||||||||||
| 865Unit 011 · Seasonal Weapon Restriction · Buck | ||||||||||||||||||||||||||||||
| 867Unit 015 · Seasonal Weapon Restriction · Buck | ||||||||||||||||||||||||||||||
| 8376310Unit 014 · Any Legal Weapon · Buck |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Nevada deadline by email
Source: NDOW · Updated Nov 15, 2026