Oklahoma turkey
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
16 of 16 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 6000Cross Timbers Wildlife Management Area · Shotgun | 10 | 2,219 | <1% |
| 6001Cross Timbers Wildlife Management Area · Shotgun | 10 | 1,266 | <1% |
| 6010Deep Fork NWR · Shotgun | 10 | 2,019 | <1% |
| 6020Four Canyon Preserve · Shotgun | 2 | 358 | <1% |
| 6021Four Canyon Preserve · Shotgun | 2 | 244 | <1% |
| 6040Little River NWR · Shotgun | 20 | 1,113 | 2% |
| 6050McAlester AAP · Shotgun | 14 | 1,470 | <1% |
| 6051McAlester AAP · Shotgun | 14 | 1,276 | 1% |
| 6060McCurtain County WA · Shotgun | 16 | 1,707 | <1% |
| 6080Tishomingo NWR · Shotgun | 3 | 1,670 | <1% |
| 7000Hugo CoE (Kiamichi Park) · Shotgun | 4 | 277 | 1% |
| 7010Washita NWR · Shotgun | 2 | 256 | <1% |
| 7020Deep Fork NWR · Shotgun | 10 | 259 | 4% |
| 7040Little River NWR · Shotgun | 5 | 157 | 3% |
| 7075Salt Plains NWR · Shotgun | 2 | 141 | 1% |
| 7096Wichita Mtn NWR (walk-in only) · Shotgun | 2 | 204 | <1% |
Get the Oklahoma deadline by email
Source: ODWC · Updated Nov 16, 2026