Oklahoma deer
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
WeaponSeason40 of 40 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 3044Cherokee GMA · Gun | 60 | 1,393 | 4% |
| 3046Cherokee GMA · Gun | 60 | 1,101 | 5% |
| 3080Deep Fork NWR · Muzzleloader | 50 | 933 | 5% |
| 3081Deep Fork NWR · Archery | 300 | 927 | 32% |
| 3171McAlester AAP · Archery | 275 | 1,980 | 14% |
| 3172McAlester AAP · Archery | 275 | 2,664 | 10% |
| 3173McAlester AAP · Archery | 275 | 4,011 | 7% |
| 3174McAlester AAP · Archery | 275 | 5,038 | 5% |
| 3175McAlester AAP · Archery | 275 | 4,811 | 6% |
| 3210Okmulgee GMA · Gun | 30 | 1,324 | 2% |
| 3280Sequoyah NWR · Archery | 30 | 1,089 | 3% |
| 3281Sequoyah NWR · Muzzleloader | 30 | 243 | 12% |
| 3282Sequoyah NWR · Muzzleloader | 30 | 223 | 13% |
| 3283Sequoyah NWR · Muzzleloader | 30 | 228 | 13% |
| 3290Spavinaw GMA · Gun | 20 | 1,286 | 2% |
| 3291Spavinaw GMA · Gun | 30 | 176 | 17% |
| 3300Tishomingo NWR · Gun | 20 | 775 | 3% |
| 3320Washita NWR · Gun | 5 | 122 | 4% |
| 3370Tishomingo NWR · Archery | 20 | 556 | 4% |
| 4001Cherokee GMA · Gun | 40 | 50 | 80% |
| 4020Deep Fork NWR · Muzzleloader | 5 | 13 | 38% |
| 4060Sequoyah NWR · Archery | 2 | 6 | 33% |
| 4061Sequoyah NWR · Muzzleloader | 2 | 8 | 25% |
| 4080Tishomingo NWR · Gun | 10 | 33 | 30% |
| 5010Cherokee GMA · Gun | 50 | 168 | 30% |
Showing 25 of 40
Get the Oklahoma deadline by email
Source: ODWC · Updated Nov 16, 2026