Oklahoma elk
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
9 of 9 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 1001Cookson Wildlife Management Area · Gun | 1 | 3,807 | <1% |
| 1020Wichita Mountains WR · Gun | 40 | 8,668 | <1% |
| 1021Wichita Mountains WR · Gun | 70 | 1,091 | 6% |
| 1030Wichita Mountains WR (walk-in only) · Gun | 20 | 9,031 | <1% |
| 1031Wichita Mountains WR (walk-in only) · Gun | 45 | 769 | 6% |
| 1040Wichita Mountains WR (walk-in only) · Gun | 20 | 7,937 | <1% |
| 1041Wichita Mountains WR (walk-in only) · Gun | 45 | 558 | 8% |
| 1050Wichita Mountains WR (walk-in only) · Gun | 20 | 5,583 | <1% |
| 1051Wichita Mountains WR (walk-in only) · Gun | 45 | 462 | 10% |
Get the Oklahoma deadline by email
Source: ODWC · Updated Nov 16, 2026