North Dakota turkey
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points you'd likely have drawn 13 of 27 North Dakota turkey hunts in 2026 as a nonresident. Likely = 75%+ drew at your level, or everyone with fewer points drew.These hunts have one residency group; showing it.
Draw year
27 of 27 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 02 Fall TurkeyUnit 2 | 4 | 21 | 31 | 3 of 16 | 5 of 5 |
| 02 Spring TurkeyUnit 2 | 73 | 100 | 4 of 4 | ||
| 03 Fall TurkeyUnit 03 | 61 | 1 of 1 | |||
| 04 Fall TurkeyUnit 04 | 79 | 5 of 5 | 1 of 1 | ||
| 06 Fall TurkeyUnit 06 | 40 | 8 of 11 | |||
| 13 Fall TurkeyUnit 13 | 100 | 1 of 1 | |||
| 17 Fall TurkeyUnit 17 | 65 | 91 | 3 of 3 | ||
| 19 Fall TurkeyUnit 19 | 100 | 2 of 2 | |||
| 25 Fall TurkeyUnit 25 | 100 | 4 of 4 | |||
| 27 Fall TurkeyUnit 27 | 65 | 95 | |||
| 30 Fall TurkeyUnit 30 | 100 | 2 of 2 | |||
| 31 Fall TurkeyUnit 31 | 100 | 1 of 1 | |||
| 31 Spring TurkeyUnit 31 | 100 | 2 of 2 | |||
| 37 Fall TurkeyUnit 37 | 45 | 91 | 4 of 4 | ||
| 37 Spring TurkeyUnit 37 | 78 | 99 | 4 of 5 | 1 of 1 | |
| 40 Fall TurkeyUnit 40 | 22 | 5 of 11 | |||
| 44 Fall TurkeyUnit 44 | 100 | ||||
| 45 Fall TurkeyUnit 45 | 100 | 3 of 3 | |||
| 47 Fall TurkeyUnit 47 | 90 | 1 of 1 | |||
| 50 Fall TurkeyUnit 50 | 25 | 68 | 2 of 2 | 1 of 1 | |
| 50 Spring TurkeyUnit 50 | 51 | 91 | 100 | 1 of 1 | |
| 51 Fall TurkeyUnit 51 | 100 | 1 of 1 | 1 of 1 | ||
| 53 Fall TurkeyUnit 53 | 49 | 8 of 12 | |||
| 53 Spring TurkeyUnit 53 | 100 | 1 of 1 | |||
| 98 Fall TurkeyUnit 98 | 57 | 89 | 4 of 4 |
Showing 25 of 27
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the North Dakota deadline by email
Source: NDGF · Updated Nov 16, 2026