North Dakota deer
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points you'd likely have drawn 1 of 40 North Dakota deer hunts in 2026 as a nonresident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
40 of 40 hunt codes
| Hunt code | FarWide forecast @ 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Any Antlered DeerUnit 1 · licenses available by unit · Buck · Turtle Mtns | Long shot | 0 of 2 | 0 of 5 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||||||||
| 1 Any Antlerless Deer · antlerlessUnit 1 · licenses available by unit · antlerless · Turtle Mtns | 22 | 30 | 5 of 15 | 1 of 2 | ||||||||||||||||||
| 2A Any Antlered DeerUnit 2A · licenses available by unit · Buck · Red River | Long shot | 0 of 4 | 0 of 6 | 0 of 7 | 0 of 7 | 0 of 5 | 0 of 1 | 0 of 2 | ||||||||||||||
| 2B Any Antlered DeerUnit 2B · licenses available by unit · Buck · Red River | Long shot | 0 of 16 | 0 of 11 | 0 of 4 | 0 of 8 | 0 of 7 | 0 of 5 | 0 of 2 | 0 of 1 | 0 of 4 | 0 of 2 | 0 of 2 | 0 of 1 | |||||||||
| 2B Any Antlerless Deer · antlerlessUnit 2B · licenses available by unit · antlerless · Red River | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 3 | ||||||||||||||||||
| 2C Any Antlered DeerUnit 2C · licenses available by unit · Buck · Red River | Long shot | 0 of 13 | 0 of 8 | 0 of 2 | 0 of 4 | 0 of 6 | 0 of 5 | 0 of 3 | 0 of 6 | 0 of 4 | 0 of 2 | 0 of 1 | 0 of 6 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||
| 2C Any Antlerless Deer · antlerlessUnit 2C · licenses available by unit · antlerless · Red River | 0 of 1 | |||||||||||||||||||||
| 2D Any Antlered DeerUnit 2D · licenses available by unit · Buck · Pembina Hills | Long shot | 0 of 6 | 0 of 10 | 0 of 3 | 0 of 3 | 0 of 2 | 0 of 5 | 0 of 3 | 0 of 2 | 0 of 3 | 0 of 5 | 0 of 1 | 0 of 3 | 0 of 2 | ||||||||
| 2D Any Antlerless Deer · antlerlessUnit 2D · licenses available by unit · antlerless · Pembina Hills | 0 of 1 | 0 of 1 | 0 of 1 | |||||||||||||||||||
| 2E Any Antlered DeerUnit 2E · licenses available by unit · Buck · Coteau | Long shot | 0 of 4 | 0 of 6 | 0 of 3 | 0 of 4 | 0 of 2 | 0 of 3 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | |||||||||
| 2G Any Antlered DeerUnit 2G · licenses available by unit · Buck · Sheyenne | Long shot | 0 of 3 | 0 of 3 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 1 | |||||||||||
| 2H Any Antlered DeerUnit 2H · licenses available by unit · Buck · Coteau | Long shot | 0 of 13 | 0 of 10 | 0 of 7 | 0 of 4 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 3 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | |||||||
| 2H Any Antlerless Deer · antlerlessUnit 2H · licenses available by unit · antlerless · Coteau | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||||||||||||
| 2I Any Antlered DeerUnit 2I · licenses available by unit · Buck · Coteau | Long shot | 0 of 5 | 0 of 9 | 0 of 7 | 0 of 2 | 0 of 1 | 0 of 5 | 0 of 8 | 0 of 2 | 0 of 6 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 2 | |||||||
| 2I Any Antlerless Deer · antlerlessUnit 2I · licenses available by unit · antlerless · Coteau | 0 of 2 | 0 of 1 | 0 of 1 | |||||||||||||||||||
| 2L Any Antlered DeerUnit 2L · licenses available by unit · Buck · Devils Lake | Long shot | 0 of 4 | 0 of 2 | 0 of 3 | 0 of 6 | 0 of 6 | 0 of 11 | 0 of 2 | 0 of 4 | 0 of 1 | ||||||||||||
| 3C Any Antlered DeerUnit 3C · licenses available by unit · Buck · Missouri | Long shot | 0 of 10 | 0 of 14 | 0 of 3 | 0 of 1 | 0 of 1 | 0 of 3 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 3 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 2 | |||||||
| 3C Any Antlerless Deer · antlerlessUnit 3C · licenses available by unit · antlerless · Missouri | 0 of 1 | 0 of 2 | ||||||||||||||||||||
| 4A Antlered Mule DeerUnit 4A · licenses available by unit · Buck · Badlands | Long shot | 0 | 0 | 0 of 7 | 0 of 7 | 0 of 10 | 0 of 7 | 0 of 10 | 0 of 2 | 0 of 5 | 0 of 7 | 0 of 1 | 0 of 2 | 0 of 2 | 0 of 1 | 0 of 2 | ||||||
| 4A Antlered Whitetail DeerUnit 4A · licenses available by unit · Buck · Badlands | Long shot | 0 of 3 | 0 of 3 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 1 | 0 of 2 | 0 of 1 | |||||||||||||
| 4A Antlerless Mule Deer · antlerlessUnit 4A · licenses available by unit · antlerless · Badlands | 6 of 19 | 10 of 13 | 0 of 1 | 2 of 3 | 1 of 1 | |||||||||||||||||
| 4A Antlerless Whitetail Deer · antlerlessUnit 4A · licenses available by unit · antlerless · Badlands | 13 of 15 | 3 of 3 | 2 of 2 | 1 of 1 | ||||||||||||||||||
| 4B Antlered Mule DeerUnit 4B · licenses available by unit · Buck · Badlands | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 19 | 0 of 18 | 0 of 7 | 0 of 1 | 0 of 9 | 0 of 7 | 0 of 6 | 0 of 4 | 0 of 7 | 0 of 4 | 0 of 3 | 0 of 1 | 0 of 4 |
| 4B Antlered Whitetail DeerUnit 4B · licenses available by unit · Buck · Badlands | Long shot | 0 of 11 | 0 of 3 | 0 of 1 | 0 of 2 | 0 of 1 | 0 of 1 | 0 of 1 | ||||||||||||||
| 4B Antlerless Mule Deer · antlerlessUnit 4B · licenses available by unit · antlerless · Badlands |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the North Dakota deadline by email
Source: NDGF · Updated Nov 16, 2026