North Dakota pronghorn
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points, no North Dakota pronghorn hunt drew 75% of nonresident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.These hunts have one residency group; showing it.
Draw year
18 of 18 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A Any PronghornUnit 1A · licenses available by unit · Either sex | 0 | 0 | 0 | <1 | <1 | 0 | 2 | 2 | 6 | 3 | 9 | 24 | 11 | 23 | 1 of 6 | 0 of 1 | ||
| 01D Any PronghornUnit 1D · licenses available by unit · Either sex | 0 | 0 | <1 | 0 | <1 | 3 | 2 | 3 | 7 | 12 | 8 | 16 | 3 | 1 of 8 | 0 of 5 | 1 of 2 | 1 of 1 | |
| 02A Any PronghornUnit 2A · licenses available by unit · Either sex | 0 | 0 | 0 | 2 | 5 | 3 | 7 | 12 | 14 | 17 | 5 of 11 | 1 of 4 | 1 of 3 | |||||
| 02B Any PronghornUnit 2B · licenses available by unit · Either sex | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 8 | 16 | 16 | 5 of 18 | 4 of 14 | 0 of 2 | 1 of 2 | |||
| 03A Any PronghornUnit 3A · licenses available by unit · Either sex | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 3 of 16 | 1 of 11 | 2 of 7 | 1 of 10 | 0 of 1 | |||||
| 03B Any PronghornUnit 3B · licenses available by unit · Either sex | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 10 | 12 | 23 | 4 | 6 of 15 | 0 of 5 | 0 of 1 | |||
| 04A Any PronghornUnit 4A · licenses available by unit · Either sex | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 15 | 18 | 16 | 3 of 17 | 3 of 11 | 2 of 3 | 1 of 2 | 0 of 1 | ||
| 04C Any PronghornUnit 4C · licenses available by unit · Either sex | 0 | 2 | 0 | 0 | 8 | 18 | 22 | 6 of 15 | 11 of 19 | 1 of 3 | 0 of 2 | 0 of 1 | 1 of 1 | |||||
| 05A Any PronghornUnit 5A · licenses available by unit · Either sex | 0 | 0 | 0 | 2 | 2 | 15 | 18 | 26 | 46 | 9 of 15 | 2 of 6 | 1 of 1 | ||||||
| 06A Any PronghornUnit 6A · licenses available by unit · Either sex | 0 | 0 | 0 | <1 | 9 | 11 | 11 | 20 | 40 | 57 | 6 of 8 | 1 of 2 | 2 of 3 | |||||
| 07A Any PronghornUnit 7A · licenses available by unit · Either sex | 0 | 0 | 1 | 0 | 9 | 19 | 10 | 19 | 27 | 8 of 10 | 3 of 8 | 2 of 2 | 2 of 2 | |||||
| 08A Any PronghornUnit 8A · licenses available by unit · Either sex | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 5 of 17 | 2 of 7 | 2 of 4 | 4 of 7 | 1 of 1 | 1 of 1 | |||||
| 09A Any PronghornUnit 9A · licenses available by unit · Either sex | 0 | 0 | 8 | 3 | 4 | 5 of 17 | 23 | 4 of 10 | 2 of 7 | 3 of 6 | 0 of 1 | |||||||
| 09C Any PronghornUnit 9C · licenses available by unit · Either sex | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 4 | 2 of 16 | 12 | 2 of 9 | 5 of 8 | 1 of 4 | 0 of 1 | 1 of 1 | |||
| 10A Any PronghornUnit 10A · licenses available by unit · Either sex | 0 | 0 | 0 | 4 | 3 | 9 | 20 | 26 | 4 of 9 | 0 of 1 | 4 of 5 | 1 of 1 | 1 of 1 | |||||
| 11A Any PronghornUnit 11A · licenses available by unit · Either sex | 0 | <1 | <1 | 0 | 2 | 7 | 14 | 24 | 26 | 4 of 13 | 5 of 9 | 2 of 5 | 0 of 1 | 1 of 1 | ||||
| 13A Any PronghornUnit 13A · licenses available by unit · Either sex | 0 | 0 | 0 | 0 | <1 | 2 | 5 | 17 | 27 | 3 of 17 | 2 of 8 | 1 of 6 | 1 of 4 | 0 of 1 | 0 of 1 | |||
| 17A Any PronghornUnit 17A · licenses available by unit · Either sex | 0 | 0 | 0 of 19 | 0 | 0 of 14 | 0 of 10 | 1 of 11 | 0 of 8 | 1 of 4 | 1 of 9 | 2 of 5 | 0 of 1 | 0 of 1 |
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the North Dakota deadline by email
Source: NDGF · Updated Nov 16, 2026