Washington black bear
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
19 of 19 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 7000Unit 101 · Spring black bear special permits · Either sex · Sherman | 1,942 | 3% | |
| 7001Unit 105 · Spring black bear special permits · Either sex · Kelly Hill | 1,328 | 4% | |
| 7002Unit 108 · Spring black bear special permits · Either sex · Douglas | 790 | 5% | |
| 7003Unit 111 · Spring black bear special permits · Either sex · Aladdin | 1,075 | 5% | |
| 7004Unit 117 · Spring black bear special permits · Either sex · 49 Degrees North | 1,858 | 5% | |
| 7007Unit 162 · Spring black bear special permits · Either sex · Dayton | 1,470 | 1% | |
| 7008Unit 166 · Spring black bear special permits · Either sex · Tucannon | 1,189 | <1% | |
| 7009Unit 169 · Spring black bear special permits · Either sex · Wenaha | 1,549 | 4% | |
| 7010Unit 172 · Spring black bear special permits · Either sex · Mt. View | 778 | 3% | |
| 7011Unit 175 · Spring black bear special permits · Either sex · Lick Creek | 700 | 3% | |
| 7012Unit 178 · Spring black bear special permits · Either sex · Peola | 50 | 10% | |
| 7013Unit 181 · Spring black bear special permits · Either sex · Couse | 106 | 5% | |
| 7014Unit 186 · Spring black bear special permits · Either sex · Grande Ronde | 220 | 2% | |
| 7015Unit 627 · Spring black bear special permits · Either sex · Kitsap | 332 | 2% | |
| 7016Unit 633 · Spring black bear special permits · Either sex · Mason | 461 | 1% | |
| 7017Unit 681 · Spring black bear special permits · Either sex · Bear River | 571 | 4% | |
| 7018Unit 684 · Spring black bear special permits · Either sex · Long Beach | 246 | 4% | |
| 7019Unit 418 · Spring black bear special permits · Either sex · North Skagit | 1,130 | 3% | |
| 7020Unit 638 · Spring black bear special permits · Either sex · Copalis | 742 | 7% |
Get the Washington deadline by email
Source: WDFW · Updated Nov 15, 2026