Washington bighorn sheep
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
Season14 of 14 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 5000Sheep Unit 4 · Any ram · Ram · Selah Butte | |||
| 5001Sheep Unit 7 · Any ram · Ram · Cleman Mountain | |||
| 5002Sheep Unit 12 · Any ram · Ram · Lincoln Cliffs | |||
| 5003Sheep Unit 13 · Any ram · Ram · Quilomene | |||
| 5004Sheep Unit 14 · Any ram · Ram · Swakane | |||
| 5005Sheep Unit 18 · Any ram · Ram · Chelan Butte A | |||
| 5006Sheep Unit 18 · Any ram · Ram · Chelan Butte B | |||
| 5007Sheep Unit 20 Whitestone · Adult ewe · Ewe · Lincoln Cliffs Whitestone Unit | |||
| 5008Sheep Unit 14 · Special Permit · Ewe · Swakane | |||
| 5009Sheep Unit 7 · Juvenile ram · Ram · Cleman Mountain | |||
| 5010Sheep Unit 18 · Youth · Ewe · Chelan Butte | |||
| 5011Sheep Unit 18 · Special Permit · Ewe · Swakane | |||
| 5012Sheep Unit 18 · Hunters with Disabilities · Ewe · Chelan Butte A | |||
| 5013Sheep Unit 18 · Hunters with Disabilities · Ram · Chelan Butte B |
Get the Washington deadline by email
Source: WDFW · Updated Nov 15, 2026