New Mexico turkey
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
8 of 8 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| TUR-1-100Unit 2C · 1 · Male · Units 2B, 2C, Carson National Forest. | 143 | 5% | |
| TUR-1-101Unit 2C · 1 · Male · Units 2B, 2C, Carson National Forest, Youth Only. | 3 | 100% | |
| TUR-1-102Unit 2A · 1 · Male · Unit 2A, areas east of US 550 and north of NM 173, Youth Only. | 0 | ||
| TUR-1-103Unit 6B · 1 · Male · Unit 6B, Valles Caldera National Preserve. | 141 | <1% | |
| TUR-1-104Unit 8 · 1 · Male · Unit 8. Bow and crossbow only in Sandia Ranger District portion. | 44 | 2% | |
| TUR-1-105Unit 9 · 1 · Male · Unit 9, Marquez/LBar WMA only. | 0 | ||
| TUR-1-106Unit 26 · 1 · Male · Units 26 and 27 only, once-in-a-lifetime. | 44 | 0% | |
| TUR-1-109Unit 55A · 1 · Male · Unit 55A, Valle Vidal only. East side: Apr. 15-May 15; west side: Apr. 15-Apr. 30 | 149 | <1% |
Get the New Mexico deadline by email
Source: NMDGF · Updated Nov 16, 2026