New Mexico oryx
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
Season40 of 40 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| ORX-1-100Unit 19 · Stallion Range · Either sex · GMU 19 WSMR: Stallion Range | 304 | 1% | |
| ORX-1-101Unit 19 · Rhodes Canyon · Either sex · GMU 19 WSMR: Rhodes Canyon | 160 | 1% | |
| ORX-1-102Unit 19 · Any Legal · Either sex · GMU 19 WSMR: Rhodes Canyon, resident veteran only | 676 | 9% | |
| ORX-1-103Unit 19 · Stallion Range · Either sex · GMU 19 WSMR: Stallion Range | 227 | <1% | |
| ORX-1-104Unit 19 · Rhodes Canyon · Either sex · GMU 19 WSMR: Rhodes Canyon | 311 | 1% | |
| ORX-1-105Unit 19 · Stallion Range · Either sex · GMU 19 WSMR: Stallion Range | 605 | <1% | |
| ORX-1-106Unit 19 · Rhodes Canyon · Either sex · GMU 19 WSMR: Rhodes Canyon | 384 | 1% | |
| ORX-1-107Unit 19 · Stallion Range · Either sex · GMU 19 WSMR: Stallion Range | 316 | <1% | |
| ORX-1-108Unit 19 · Rhodes Canyon · Either sex · GMU 19 WSMR: Rhodes Canyon | 465 | <1% | |
| ORX-1-109Unit 19 · Stallion Range · Either sex · GMU 19 WSMR: Stallion Range | 220 | <1% | |
| ORX-1-110Unit 19 · Stallion Range · Either sex · GMU 19 WSMR: Stallion Range, mobility impaired only | 20 | 0% | |
| ORX-1-111Unit 19 · Any Legal · Either sex · GMU 19 WSMR: Stallion Range, once-in-a-youth | 232 | <1% | |
| ORX-1-112Unit 19 · Any Legal · Either sex · GMU 19 WSMR: Stallion Range | 8 | 0% | |
| ORX-1-113Unit 19 · Any Legal · Either sex · GMU 19 WSMR: Rhodes Canyon | 14 | 0% | |
| ORX-1-114Unit 19 · Any Legal · Either sex · GMU 19 WSMR: Stallion Range | 23 | 0% | |
| ORX-1-115Unit 19 · Any Legal · Either sex · GMU 19 WSMR: Rhodes Canyon | 28 | 4% | |
| ORX-1-116Unit 19 · Any Legal · Either sex · GMU 19 WSMR: Stallion Range | 36 | 0% | |
| ORX-1-117Unit 19 · Any Legal · Either sex · GMU 19 WSMR: Rhodes Canyon | 34 | 0% | |
| ORX-1-118Unit 19 · Any Legal · Either sex · GMU 19 WSMR: Stallion Range | 26 | 0% | |
| ORX-1-119Unit 19 · Any Legal · Either sex · GMU 19 WSMR: Rhodes Canyon | 31 | 0% | |
| ORX-1-120Unit 19 · Any Legal · Either sex · GMU 19 WSMR: Stallion Range | 28 | 0% | |
| ORX-1-2041 · Either sex · statewide, off-range | 141 | 4% | |
| ORX-1-2051 · Either sex · statewide, off-range, youth only | 15 | 0% | |
| ORX-1-2061 · Either sex · statewide, off-range | 52 | 4% | |
| ORX-1-2071 · Either sex · statewide, off-range, youth only | 2 | 0% |
Showing 25 of 40
Get the New Mexico deadline by email
Source: NMDGF · Updated Nov 16, 2026