California turkey
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
40 of 40 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 1210 | 1 | 192 | <1% |
| 1220 | 1 | 130 | <1% |
| 1230 | 1 | 117 | <1% |
| 1240 | 1 | 135 | <1% |
| 61421 | 4 | 225 | 2% |
| 61435 | 4 | 158 | 3% |
| 61451 | 4 | 108 | 4% |
| 61461 | 4 | 91 | 4% |
| 61821 | 4 | 240 | 2% |
| 61835 | 4 | 147 | 3% |
| 61851 | 4 | 110 | 4% |
| 61861 | 4 | 89 | 4% |
| 62221 | 3 | 109 | 3% |
| 62235 | 3 | 83 | 4% |
| 62251 | 3 | 60 | 5% |
| 62261 | 3 | 57 | 5% |
| 62615 | 11 | 159 | 7% |
| 62621 | 11 | 176 | 6% |
| 62622 | 11 | 151 | 7% |
| 63021 | 3 | 304 | <1% |
| 63031 | 3 | 232 | 1% |
| 63041 | 3 | 192 | 2% |
| 63061 | 3 | 234 | 1% |
| 63071 | 3 | 133 | 2% |
| 63421 | 8 | 278 | 3% |
Showing 25 of 40
Get the California deadline by email
Source: CDFW · Updated Nov 15, 2026